Showdown Sweden Logotype

  Start page |  News |  Tournaments |  IBSA |  Showdown Countries |  Media & Press |  About us |  Swedish |

 IBSA pages:  | About IBSA  | Ranking list  | Sub-committee meetings  | Showdown rules  | Tripple rules  |

IBSA Showdown Committee Ranking List 2012-05-01
 
IBSA Showdown Committee Ranking List 2012-05-01

National Championships I
International Tournaments 3-5 countries II
International Tournaments six countries and more III
EC, ETT and WC IV

I Points: 100 80 60 50 45 40 36 32 28 26 24 22 20 18 16 15 14 ...
II Points: 200 160 120 100 90 80 72 64 56 52 48 44 40 36 32 30 28 ...
III Points: 300 240 180 150 135 120 108 96 84 78 72 66 60 54 48 45 42 ...
IV Points: 400 320 240 200 180 160 144 128 112 104 96 88 80 ...

The international tournaments which can be counted in this ranking list must be officially announced by our committee and open for all interested countries.

National Championships (I) counted in this list are:
Czech Republic 2011, Denmark 2012, Estonian 2011, Finland 2012, Germany 2012,
Italy 2011, Lithuania 2012 men, Netherlands 2011, Poland 2011, Slovak Republic 2011,
Slovenia 2012 and Sweden 2012.

Eropean Top Twelve IV
28-30/10 2011: 9 countries
Czech Republic CZ
Denmark DK
Estonia EE
Finland FI
Germanyy DE
Italy IT
Netherlands NL
Slovenia SI
Sweden SE

5th International Tournament Milan III
27/4-1/5 2012: 8 countries
Czech Republic CZ
Denmark DK
Finland FI
France FR
Italy IT
Lithuania LT
Netherlands NL
Sweden SE

Haninge Open III
01-05/6 2011: 8 countries
Czech Republic CZ
Denmark DK
Finland FI
France FR
Germany DE
Italy IT
Netherlands NL
Sweden SE

PajulahtiGames Finland III
19-22 January 2012: 8 countries
Denmark DK
Finland FI
France FR
Germany DE
Italy IT
Netherlands NL
Poland PL
Sweden SE

ParaGames Breda III
08-09/10 2011: 9 countries
Czech Republic CZ
Denmark DK
Finland FI
France FR
Germany DE
Italy IT
Netherlands NL
Sweden SE
Slovenia SI

Yerres International Showdown tournament III
01-04/03 2012: 8 countries
Czech Republic CZ
Denmark DK
Finland FI
France FR
Germany DE
Italy IT
Netherlands NL
Poland PL


MEN

Ranking Name Country TPTS NC ETT MO HO PG PGB YT
001 Sven van de Wege NL 1.274 100/400/150/240/084/---/300
002 Ari Lahtinen FI 0.844 080/104/300/180/180/---/---
003 Juha Oikarainen FI 0.838 100/180/072/108/300/078/---
004 Zebastian Modin SE 0.700 080/320/---/300/---/---/---
005 Teemu Ruohonen FI 0.650 060/200/---/---/240/---/150
006 Jaromír Vospel CZ 0.646 100/144/---/150/---/180/072
007 Domenico Leo IT 0.638 100/088/096/120/150/---/084
008 Claudio Quitral SE 0.593 100/160/---/135/078/120/---
009 Marco Ferrigno IT 0.587 038/---/240/027/042/---/240
010 Jack van Oosterhout NL 0.494 080/---/---/066/---/240/108
011 Maurizio Scarso IT 0.468 060/096/120/096/096/---/---
012 Jřrn Rosendal Pedersen DK 0.466 100/---/060/054/072/084/096
013 Matthieu Juglar FR 0.465 ---/---/---/060/120/150/135
014 Peter Zidar SI 0.436 100/240/---/---/---/096/---
015 Brian Winther Knudsen DK 0.414 060/---/078/030/066/---/180
016 Leander Sachs NL 0.399 ---/---/180/045/054/---/120
017 Aleksander Sabo SI 0.380 080/---/---/---/---/300/---
018 Achmad Martosoewondo NL 0.351 045/---/---/084/048/108/066
019 Christoffer Örnevik SE 0.333 060/---/066/036/135/036/---
020 Richard Doornheim NL 0.307 060/112/---/---/---/135/---
021 Mitchell Snel NL 0.302 050/---/084/---/108/---/060
022 Kalle Haukka FI 0.254 050/---/054/072/060/018/---
023 Luigi Abate IT 0.240 021/---/108/---/---/066/045
024 Alisher Hozhanijazov EE 0.208 080/128/---/---/---/---/---
025 Thomas Giese DE 0.202 100/---/---/---/018/006/078
026 Sabato De Rosa IT 0.197 080/---/033/039/045/---/---
027 Claudio Levantini IT 0.175 007/---/135/033/---/---/---
028 Adrian Sloninka PL 0.163 100/---/---/---/009/---/054
029 Bertrand Laine FR 0.156 ---/---/039/024/---/045/048
030 Paulius Kalvelis LT 0.145 100/---/045/---/---/---/---
031 Pavel Miechelfeit CZ 0.138 060/---/---/078/---/---/---
032 Adam Wolczynski PL 0.125 080/---/---/---/021/---/024
033 Daniel Göransson SE 0.118 040/---/036/042/---/---/---
034 Ladislav Humski SI 0.117 045/---/---/---/---/072/---
035 Detlef Vulprecht DE 0.115 040/---/---/---/033/---/042
036 Avo Falkenberg EE 0.100 100/---/---/---/---/---/---
036 Marek Hlina SK 0.100 100/---/---/---/---/---/---
038 Andreas Johansson SE 0.099 ---/---/---/---/039/060/---
039 Pavel David CZ 0.098 080/---/---/018/---/---/---
040 Lukasz Byczkowski PL 0.096 060/---/---/---/---/---/036
041 Anders Moritz SE 0.093 045/---/---/048/---/---/---
041 Jürgen Beer DE 0.093 045/---/---/---/---/048/---
043 John Schmidt DK 0.087 ---/---/048/---/---/039/---
044 Eilif Hejlesen DK 0.080 080/---/---/---/---/---/---
044 Marian Bango SK 0.080 080/---/---/---/---/---/---
044 Rainer Gundlach DE 0.080 080/---/---/---/---/---/---
044 Rimvydas Jankauskas LT 0.080 080/---/---/---/---/---/---
048 Gabriele Battaglia IT 0.078 021/---/015/021/---/021/---
048 Marcel Zijlmans NL 0.078 024/---/---/---/---/054/---
048 Massimiliano Tralli IT 0.078 021/---/021/---/036/---/---
048 Milton Liekwie NL 0.078 036/---/---/---/---/042/---
052 Lukasz Skapski PL 0.068 050/---/---/---/---/---/018
053 Reinhard Winkelgrund DE 0.066 018/---/---/---/015/033/---
054 Slawomir Stefanek PL 0.063 036/---/---/---/027/---/---
055 Maurizio Gaido IT 0.062 038/---/024/---/---/---/---
056 Dushan Milo SK 0.060 060/---/---/---/---/---/---
056 Justas Pazarauskas LT 0.060 060/---/---/---/---/---/---
056 Mario Kratzer DE 0.060 060/---/---/---/---/---/---
056 Miha Susman SI 0.060 060/---/---/---/---/---/---
056 Nicola Vincenti IT 0.060 021/---/---/---/---/---/039
056 Robert Lätt EE 0.060 060/---/---/---/---/---/---
062 David Sícha CZ 0.059 032/---/---/---/---/027/---
063 Aleksander Novak SI 0.050 050/---/---/---/---/---/---
063 Daniel Bartos SK 0.050 050/---/---/---/---/---/---
063 Deniz Kütoglu DE 0.050 050/---/---/---/---/---/---
063 Dennis K. Rasmussen DK 0.050 050/---/---/---/---/---/---
063 Frantishek Koplěk CZ 0.050 050/---/---/---/---/---/---
063 Jürgen Dengo EE 0.050 050/---/---/---/---/---/---
063 Krister Olenmo SE 0.050 050/---/---/---/---/---/---
063 Mario Barbuto IT 0.050 050/---/---/---/---/---/---
063 Mindaugas Dvylaitis LT 0.050 050/---/---/---/---/---/---
072 Richard Gooyers NL 0.049 022/---/027/---/---/---/---
073 Benjamin Neue DE 0.048 036/---/---/---/012/---/---
073 Hans C. Brun Petersen DK 0.048 045/---/---/---/003/---/---
073 Martin Osewald DE 0.048 ---/---/---/015/---/---/033
076 Thorsten Wolf DE 0.047 026/---/---/---/---/---/021
077 Costante Piantoni IT 0.046 007/---/009/---/030/---/---
078 Arvydas Karciauskas LT 0.045 045/---/---/---/---/---/---
078 Emmanuel Coutris FR 0.045 ---/---/042/003/---/---/---
078 Kai Kattelus FI 0.045 045/---/---/---/---/---/---
078 Norbert Wilnrotter SK 0.045 045/---/---/---/---/---/---
078 Patryk Iks PL 0.045 045/---/---/---/---/---/---
078 Petr Gregor CZ 0.045 045/---/---/---/---/---/---
078 Pierre bertrand FR 0.045 ---/---/---/---/---/015/030
078 Viktor Paring EE 0.045 045/---/---/---/---/---/---
086 Sander Eefsting NL 0.043 013/---/---/---/---/030/---
087 Kevin Kjelldahl SE 0.042 036/---/---/006/---/---/---
087 Rik Wouters NL 0.042 018/---/---/---/---/024/---
089 Bostjan Bratusek SI 0.040 040/---/---/---/---/---/---
089 Erik Jensen DK 0.040 040/---/---/---/---/---/---
089 Henry Wilnrotter SK 0.040 040/---/---/---/---/---/---
089 Michel Jansen NL 0.040 040/---/---/---/---/---/---
089 Mikhail Pavlov EE 0.040 040/---/---/---/---/---/---
089 Nerijus Montvydas LT 0.040 040/---/---/---/---/---/---
089 Petr Bayer CZ 0.040 040/---/---/---/---/---/---
089 Tadeusz Sypien PL 0.040 040/---/---/---/---/---/---
089 Tukka Hellberg FI 0.040 040/---/---/---/---/---/---
098 Amerigo Tagliaferri IT 0.038 038/---/---/---/---/---/---
098 Rosario Ferro IT 0.038 038/---/---/---/---/---/---
098 Waclaw Karczewski PL 0.038 032/---/---/---/006/---/---
101 Carsten Gade DK 0.036 036/---/---/---/---/---/---
101 Denas Damskis LT 0.036 036/---/---/---/---/---/---
101 Eetu Eronen FI 0.036 036/---/---/---/---/---/---
101 Mikulásh Durko CZ 0.036 036/---/---/---/---/---/---
101 Sergei Kuzmin EE 0.036 036/---/---/---/---/---/---
101 Zeljko Starc SI 0.036 036/---/---/---/---/---/---
107 Frans Woestenberg NL 0.035 032/---/---/---/---/003/---
108 Alessandro Furioni IT 0.033 ---/---/030/003/---/---/---
109 Arno Müür EE 0.032 032/---/---/---/---/---/---
109 Heikki Ketola FI 0.032 032/---/---/---/---/---/---
109 Kris Olsen DK 0.032 032/---/---/---/---/---/---
109 Peter Eisenach DE 0.032 032/---/---/---/---/---/---
109 Sandi Novak SI 0.032 032/---/---/---/---/---/---
109 Vitalijus Palubinskas LT 0.032 032/---/---/---/---/---/---
115 Antonín Kubác CZ 0.028 028/---/---/---/---/---/---
115 Antonius Reicksmann DE 0.028 028/---/---/---/---/---/---
115 Arash Hatamy NL 0.028 028/---/---/---/---/---/---
115 Dejan Kasteric SI 0.028 028/---/---/---/---/---/---
115 Emil Dendis SK 0.028 028/---/---/---/---/---/---
115 Eugen Viiart EE 0.028 028/---/---/---/---/---/---
115 Franciszek Herman PL 0.028 028/---/---/---/---/---/---
115 Henrik Jensen DK 0.028 028/---/---/---/---/---/---
115 Jozef Shtefak SK 0.028 028/---/---/---/---/---/---
115 Ladislav Dubovan SK 0.028 028/---/---/---/---/---/---
115 Miroslav Husar SK 0.028 028/---/---/---/---/---/---
115 Niko Sutinen FI 0.028 028/---/---/---/---/---/---
115 Vlado St'astny SK 0.028 028/---/---/---/---/---/---
115 Vlado Votypka SK 0.028 028/---/---/---/---/---/---
115 Zygimantas Matusevicius LT 0.028 028/---/---/---/---/---/---
130 Denis Calonne FR 0.027 ---/---/---/---/---/---/027
131 Chris Oskam NL 0.026 026/---/---/---/---/---/---
131 Grzegorz Klos PL 0.026 026/---/---/---/---/---/---
131 Jaroslav Jelínek CZ 0.026 026/---/---/---/---/---/---
131 Kalju Sammasto EE 0.026 026/---/---/---/---/---/---
131 Konsta Kuorikoski FI 0.026 026/---/---/---/---/---/---
131 Michael Nielsen DK 0.026 026/---/---/---/---/---/---
131 Nerijus Jasas LT 0.026 026/---/---/---/---/---/---
131 Stanko Spolonak SI 0.026 026/---/---/---/---/---/---
139 Franco Avataneo IT 0.025 007/---/018/---/---/---/---
140 Artur Woszuk PL 0.024 024/---/---/---/---/---/---
140 Avo Otsa EE 0.024 024/---/---/---/---/---/---
140 Denis Repa SI 0.024 024/---/---/---/---/---/---
140 Jarkko Setälä FI 0.024 024/---/---/---/---/---/---
140 Jörg Reitz DE 0.024 024/---/---/---/---/---/---
140 Lars Friss Rasmussen DK 0.024 024/---/---/---/---/---/---
140 Liuitgardas Ramutenas LT 0.024 024/---/---/---/---/---/---
140 Sřren Křbke Lind DK 0.024 ---/---/---/---/024/---/---
140 Václav Komurka CZ 0.024 024/---/---/---/---/---/---
149 Ciril Kavash SI 0.022 022/---/---/---/---/---/---
149 Eetu Kökkö FI 0.022 022/---/---/---/---/---/---
149 Emil Swierzewski PL 0.022 022/---/---/---/---/---/---
149 Hasan Caglikalp DE 0.022 022/---/---/---/---/---/---
149 Jan Rerucha CZ 0.022 022/---/---/---/---/---/---
149 Mihail Vősotski EE 0.022 022/---/---/---/---/---/---
149 Modestas Grauslys LT 0.022 022/---/---/---/---/---/---
149 Thomas Pedersen DK 0.022 022/---/---/---/---/---/---
157 Antonio rosace IT 0.021 021/---/---/---/---/---/---
157 Gaetano Drago IT 0.021 021/---/---/---/---/---/---
157 Massimo D'Attolico IT 0.021 021/---/---/---/---/---/---
157 Riccardo Gallina IT 0.021 021/---/---/---/---/---/---
161 Carsten Bender DE 0.020 020/---/---/---/---/---/---
161 Dragan Blazhevic SI 0.020 020/---/---/---/---/---/---
161 Karol Romanowski PL 0.020 020/---/---/---/---/---/---
161 Martin Jonk NL 0.020 020/---/---/---/---/---/---
165 Fabio Santini IT 0.019 007/---/---/012/---/---/---
166 Marek Szapanski PL 0.018 018/---/---/---/---/---/---
166 Rudi Kladnik SI 0.018 018/---/---/---/---/---/---
168 Dawid Mlodnicki PL 0.016 016/---/---/---/---/---/---
168 Dietmar Ratuschni DE 0.016 016/---/---/---/---/---/---
168 Frank Wolkers NL 0.016 016/---/---/---/---/---/---
168 Tomas Detelbach SI 0.016 016/---/---/---/---/---/---
172 Henning Ullrich DE 0.015 015/---/---/---/---/---/---
172 Jozef Horbal SK 0.015 015/---/---/---/---/---/---
172 Jozef Zbranek SK 0.015 015/---/---/---/---/---/---
172 Lubos Hajek SK 0.015 015/---/---/---/---/---/---
172 Noro Pavlik SK 0.015 015/---/---/---/---/---/---
172 Peter Zbranek SK 0.015 015/---/---/---/---/---/---
172 Rinaldo Massola IT 0.015 ---/---/012/003/---/---/---
172 Shtefan Ivancik SK 0.015 015/---/---/---/---/---/---
172 Simon Podobnikar SI 0.015 015/---/---/---/---/---/---
172 Tomasz Lech PL 0.015 015/---/---/---/---/---/---
172 Vincent Stojka SK 0.015 015/---/---/---/---/---/---
172 Wim Hoogterp NL 0.015 015/---/---/---/---/---/---
184 Arkadiusz Gestwinski PL 0.014 014/---/---/---/---/---/---
184 Henk Abma NL 0.014 014/---/---/---/---/---/---
184 Philip Naraschkewitz DE 0.014 014/---/---/---/---/---/---
187 Andreas Schmitz DE 0.013 013/---/---/---/---/---/---
187 Grzegorz Jaros PL 0.013 013/---/---/---/---/---/---
189 Chico Ganesh NL 0.012 012/---/---/---/---/---/---
189 Heiner Schad DE 0.012 012/---/---/---/---/---/---
189 Miroslaw Kolatowicz PL 0.012 012/---/---/---/---/---/---
189 Thomas Westland NL 0.012 ---/---/---/---/---/012/---
193 Frank Tesselaar NL 0.011 011/---/---/---/---/---/---
193 Oliver Naser DE 0.011 011/---/---/---/---/---/---
193 Sylwester Dolasinski PL 0.011 011/---/---/---/---/---/---
196 Armin Schmitz DE 0.010 010/---/---/---/---/---/---
196 Samuel Cabrini IT 0.010 007/---/003/---/---/---/---
198 Giuseppe Cesena IT 0.009 ---/---/006/003/---/---/---
198 Lutz Egeling DE 0.009 009/---/---/---/---/---/---
198 Tobias Eriksson SE 0.009 ---/---/---/009/---/---/---
198 Willem Wildemans NL 0.009 ---/---/---/---/---/009/---
202 Kai Schenker DE 0.008 008/---/---/---/---/---/---
203 Alfio Pricoco IT 0.007 007/---/---/---/---/---/---
203 Angelo Panzarea IT 0.007 007/---/---/---/---/---/---
203 Antonio Maione IT 0.007 007/---/---/---/---/---/---
203 Carlo Scotton IT 0.007 007/---/---/---/---/---/---
203 Emanuele Nicolň IT 0.007 007/---/---/---/---/---/---
203 Francesco Carciofi IT 0.007 007/---/---/---/---/---/---
203 Gaetano Raucci IT 0.007 007/---/---/---/---/---/---
203 Ismaele Ragusa IT 0.007 007/---/---/---/---/---/---
203 Marco Mongelli IT 0.007 007/---/---/---/---/---/---
203 Roberto Pollina IT 0.007 007/---/---/---/---/---/---
203 Salih Akhan DE 0.007 007/---/---/---/---/---/---
203 Veaceslav Vasiliu IT 0.007 007/---/---/---/---/---/---
215 Guus Kusters NL 0.003 ---/---/---/003/---/---/---


WOMEN

Ranking Name Country TPTS NC ETT MO HO PG PGB YT

001 Hanna Vilmi FI 1.260 100/320/---/240/300/---/300
002 Jaana Pesari FI 1.098 080/160/180/078/180/180/240
003 Stine Skovbon DK 0.835 100/180/240/060/135/---/120
004 Sirpa Tuovinen FI 0.712 060/112/300/---/240/---/---
005 Anja S. V. Svendsen DK 0.657 080/088/135/150/078/078/048
006 Jana Führer SI 0.640 ---/400/---/---/---/240/---
006 Tanja Oraníc SI 0.640 100/240/---/---/---/300/---
008 Elvira Sjöblom SE 0.636 100/200/---/120/096/120/---
009 Ieke Wiersma NL 0.624 060/144/---/135/---/150/135
010 Antje Samoray DE 0.514 100/096/---/---/108/060/150
011 Heidi Torn FI 0.466 050/128/---/108/084/---/096
012 Helma van der Boom NL 0.444 036/---/108/---/120/---/180
013 Anni Bach Pedersen DK 0.408 060/---/---/072/150/054/072
014 Monica De Fazio IT 0.371 011/---/150/042/060/---/108
015 Helena Krivácková CZ 0.330 060/---/---/096/---/108/066
016 Danique van der Kaaij NL 0.300 ---/---/---/300/---/---/---
017 Michela Marcato IT 0.288 100/104/---/084/---/---/---
018 Els Hofmeester NL 0.280 100/---/---/180/---/---/---
019 Wendy Zuydwijk NL 0.272 080/---/---/---/072/042/078
020 Tove Knudsen DK 0.239 050/---/---/---/066/039/084
021 Angela Casaro IT 0.227 038/---/078/066/045/---/---
022 Angela Bellarte IT 0.224 050/---/120/---/054/---/---
023 Ingrid Welling NL 0.218 050/---/---/048/---/066/054
024 Francesca Buttitta IT 0.216 060/---/096/---/---/---/060
025 Andrea Vulprecht DE 0.212 080/---/---/---/039/048/045
025 Pasqualina da Pozzo IT 0.212 038/---/066/039/030/---/039
027 Angela Zini IT 0.200 080/---/084/---/---/036/---
028 Elzbieta Mielczarek PL 0.164 080/---/---/---/042/---/042
028 Sanja Kos SI 0.164 080/---/---/---/---/084/---
030 Emanuela pontiroli IT 0.153 021/---/072/033/027/---/---
031 Magdalena Wimmer DE 0.150 ---/---/---/054/---/096/---
032 Marie Virac FR 0.135 ---/---/---/---/---/135/---
033 Marta Wozniak PL 0.133 100/---/---/---/---/---/033
034 Daniela de Nuzzo IT 0.126 021/---/060/045/---/---/---
035 Betina Redder DK 0.124 040/---/---/036/048/---/---
036 Alessandra Martinelli IT 0.120 021/---/036/030/033/---/---
037 Mariah Sethsen SE 0.116 080/---/---/---/036/---/---
038 Bianca Wolloe NL 0.112 040/---/---/---/---/072/---
039 Jolanta Szapanska PL 0.102 060/---/042/---/---/---/---
040 Alzbeta Bartosova SK 0.100 100/---/---/---/---/---/---
040 Dainora Lauzenyte LT 0.100 100/---/---/---/---/---/---
040 Hana Vrtková CZ 0.100 100/---/---/---/---/---/---
040 Karin Irval EE 0.100 100/---/---/---/---/---/---
044 Zuzana Hegrová CZ 0.095 050/---/---/---/---/045/---
045 Maria Rosaria Stabile IT 0.083 038/---/045/---/---/---/---
046 Kvetoslava Trnecková CZ 0.080 080/---/---/---/---/---/---
046 Ludmila Shisakova SK 0.080 080/---/---/---/---/---/---
046 Valentina Basanets EE 0.080 080/---/---/---/---/---/---
046 Vanda Bandzaite LT 0.080 080/---/---/---/---/---/---
050 Maria Pia Sarli IT 0.069 021/---/048/---/---/---/---
051 Sévrine Mesnil Fr 0.066 ---/---/---/---/---/030/036
052 Ausra Garunksnyte LT 0.060 060/---/---/---/---/---/---
052 Birgit Riester DE 0.060 060/---/---/---/---/---/---
052 Eva Kosikova SK 0.060 060/---/---/---/---/---/---
052 Merli-Riin Silts EE 0.060 060/---/---/---/---/---/---
052 Tanja Jesih Bacnik SI 0.060 060/---/---/---/---/---/---
057 Jessica Buttiglione IT 0.054 ---/---/054/---/---/---/---
058 Anja Hocevar SI 0.050 050/---/---/---/---/---/---
058 Anneli Timpmann EE 0.050 050/---/---/---/---/---/---
058 Doretta Fabbri IT 0.050 011/---/039/---/---/---/---
058 Elvira Osewald DE 0.050 050/---/---/---/---/---/---
058 Gizela Kolodziej PL 0.050 050/---/---/---/---/---/---
058 Vitalija Vaicaitiene   LT 0.050 050/---/---/---/---/---/---
058 Zuzana Bayerova SK 0.050 050/---/---/---/---/---/---
065 Anne K. H. Henningsen DK 0.045 045/---/---/---/---/---/---
065 Janja Horvat SI 0.045 045/---/---/---/---/---/---
065 Joyce Bosch NL 0.045 045/---/---/---/---/---/---
065 Kristi Aromäe EE 0.045 045/---/---/---/---/---/---
065 Lubov Ciernikova SK 0.045 045/---/---/---/---/---/---
065 Martina Vishanská CZ 0.045 045/---/---/---/---/---/---
065 Monika Szwalek PL 0.045 045/---/---/---/---/---/---
065 Sabrina Buschieweke DE 0.045 045/---/---/---/---/---/---
065 Ugne Zilyte LT 0.045 045/---/---/---/---/---/---
065 Ulla Tiitu FI 0.045 045/---/---/---/---/---/---
075 Chiara Valena IT 0.044 011/---/033/---/---/---/---
076 Austeja Neniskyte    LT 0.040 040/---/---/---/---/---/---
076 Bianka Naser DE 0.040 040/---/---/---/---/---/---
076 Dragica Shernek SI 0.040 040/---/---/---/---/---/---
076 Gerli Kangur EE 0.040 040/---/---/---/---/---/---
076 Irena Guseva PL 0.040 040/---/---/---/---/---/---
076 Jana Hrncarova SK 0.040 040/---/---/---/---/---/---
076 Susanna Bergström FI 0.040 040/---/---/---/---/---/---
076 Zdena Borysková CZ 0.040 040/---/---/---/---/---/---
084 Irene Balbo IT 0.038 038/---/---/---/---/---/---
085 Emma Kovalainen FI 0.036 036/---/---/---/---/---/---
085 Kirstin Rosenbaum DE 0.036 036/---/---/---/---/---/---
085 Kristina Maciutaite LT 0.036 036/---/---/---/---/---/---
085 Maarja Haamer EE 0.036 036/---/---/---/---/---/---
085 Magdalena Krajewska PL 0.036 036/---/---/---/---/---/---
085 Maria Duchonova SK 0.036 036/---/---/---/---/---/---
085 Marijana Banjat SI 0.036 036/---/---/---/---/---/---
085 Rikke Mikkelsen DK 0.036 036/---/---/---/---/---/---
093 Gabiella Intilisano IT 0.033 ---/---/---/---/---/033/---
094 Beata Krajewska PL 0.032 032/---/---/---/---/---/---
094 Eva Kadurova SK 0.032 032/---/---/---/---/---/---
094 Hanne G. Sřrensen DK 0.032 032/---/---/---/---/---/---
094 Martina Reicksmann DE 0.032 032/---/---/---/---/---/---
094 Medina Omeragic FI 0.032 032/---/---/---/---/---/---
094 Miranda Beerendonk NL 0.032 032/---/---/---/---/---/---
094 Silva Mlinaric SI 0.032 032/---/---/---/---/---/---
094 Vale Montvydiene LT 0.032 032/---/---/---/---/---/---
102 Agnieszka Pietrzak PL 0.028 028/---/---/---/---/---/---
102 Kristina Pedersen DK 0.028 028/---/---/---/---/---/---
102 Marianne Schalken NL 0.028 028/---/---/---/---/---/---
102 Marija Scerbakova LT 0.028 028/---/---/---/---/---/---
102 Mira-Maria HĹkansson FI 0.028 028/---/---/---/---/---/---
102 Tina Gostencnik SI 0.028 028/---/---/---/---/---/---
108 Eliska Cermakova CZ 0.027 ---/---/---/---/---/027/---
109 Bianca Stokkingreef NL 0.026 026/---/---/---/---/---/---
109 Ewa Stypulkowska PL 0.026 026/---/---/---/---/---/---
109 Inga Mankeviciute LT 0.026 026/---/---/---/---/---/---
109 Karen Margrethe Hansen DK 0.026 026/---/---/---/---/---/---
109 Magda Jankovic SI 0.026 026/---/---/---/---/---/---
109 Olga Nikitina FI 0.026 026/---/---/---/---/---/---
115 Hanne Majlund DK 0.024 024/---/---/---/---/---/---
115 Inge Dix NL 0.024 024/---/---/---/---/---/---
115 Ksenija Pucelj SI 0.024 024/---/---/---/---/---/---
115 Tuija Moilanen FI 0.024 024/---/---/---/---/---/---
119 Anna-Kaisa Oksanen FI 0.022 022/---/---/---/---/---/---
119 Joyce Bakker NL 0.022 022/---/---/---/---/---/---
119 Pernille Low DK 0.022 022/---/---/---/---/---/---
122 Angela Errante IT 0.021 021/---/---/---/---/---/---
122 Chiara Di Lido IT 0.021 021/---/---/---/---/---/---
122 Chiara Pitrelli IT 0.021 021/---/---/---/---/---/---
122 Vincenza Ammendolia IT 0.021 021/---/---/---/---/---/---
126 Joke Jansen NL 0.020 020/---/---/---/---/---/---
127 Erica Penders NL 0.018 018/---/---/---/---/---/---
128 Annelies Kruyff NL 0.016 016/---/---/---/---/---/---
129 Anja weel NL 0.015 015/---/---/---/---/---/---
130 Giovanna Di Pasquale IT 0.011 011/---/---/---/---/---/---
130 Maria Teresa Mangia IT 0.011 011/---/---/---/---/---/---
130 Marta Palermo IT 0.011 011/---/---/---/---/---/---
130 Ornella Punzo IT 0.011 011/---/---/---/---/---/---
130 Silvia Palermo IT 0.011 011/---/---/---/---/---/---


 
--------------------------------------------------------------------------------
 
Previous ranking lists
 
Ranking list 2012-04-25
Ranking list 2012-04-15
Ranking list 2012-04-09
Ranking list 2012-03-17
Ranking list 2012-03-04
Ranking list 2012-01-22
Ranking list 2012-01-04
Ranking list 2011-10-30
Ranking list 2011-10-09
Ranking list 2011-08-31
Ranking list 2011-08-31
Ranking list 2011-06-18
Ranking list 2011-05-05
Ranking list 2011-04-18
Ranking list 2011-04-18
Ranking list 2011-03-31
Ranking list 2011-03-17
Ranking list 2011-02-03




























© Copyright 2009-2012 by SIF Synskadades Idrottsförening, Sweden. All rights reserved.