Showdown Sweden Logotype

  Start page |  News |  Tournaments |  IBSA |  Showdown Countries |  Media & Press |  About us |  Swedish |

 IBSA pages:  | About IBSA  | Ranking list  | Sub-committee meetings  | Showdown rules  | Tripple rules  |

IBSA Showdown Committee Ranking List 2012-01-22
 
IBSA Showdown Committee Ranking List 2012-01-22

National Championships I
International Tournaments 3-5 countries II
International Tournaments six countries and more III
EC, ETT and WC IV

I Points: 100 80 60 50 45 40 36 32 28 26 24 22 20 18 16 15 14 ...
II Points: 200 160 120 100 90 80 72 64 56 52 48 44 40 36 32 30 28 ...
III Points: 300 240 180 150 135 120 108 96 84 78 72 66 60 54 48 45 42 ...
IV Points: 400 320 240 200 180 160 144 128 112 104 96 88 80 ...

The international tournaments which can be counted in this ranking list must be officially announced by our committee and open for all interested countries.

National Championships (I) counted in this list are:
Czech Republic 2011, Denmark 2011, Estonian 2011, Finland 2011, Germany 2011,
Italy 2011, Lithuania 2011, Netherlands 2011, Poland 2011, Slovak Republic 2011,
Slovenia 2011 and Sweden 2011.

Eropean Top Twelve IV
28-30/10 2011: 9 countries
Czech Republic CZ
Denmark DK
Estonia EE
Finland FI
Germanyy DE
Italy IT
Netherlands NL
Slovenia SI
Sweden SE

4th International Tournament Milan III
28/4-1/5 2011: 12 countries
Czech Republic CZ
Denmark DK
Estonia EE
Finland FI
France FR
Germany DE
Hungary Hu
Italy IT
Lithuania LT
Netherlands NL
Slovenia SI
Sweden SE

Haninge Open III
01-05/6 2011: 8 countries
Czech Republic CZ
Denmark DK
Finland FI
France FR
Germany DE
Italy IT
Netherlands NL
Sweden SE

PajulahtiGames Finland III
19-22 January 2012: 8 countries
Denmark DK
Finland FI
France FR
Germany DE
Italy IT
Netherlands NL
Poland PL
Sweden SE

ParaGames Breda III
08-09/10 2011: 9 countries
Czech Republic CZ
Denmark DK
Finland FI
France FR
Germany DE
Italy IT
Netherlands NL
Sweden SE
Slovenia SI


MEN

Ranking Name Country TPTS NC ETT MO HO PG PGB
001 Zebastian Modin SE 1.020 100/320/300/300/---/---
002 Sven van de Wege NL 0.824 100/400/---/240/084/---
003 Juha Oikarainen FI 0.806 080/180/060/108/300/078
004 Claudio Quitral SE 0.753 080/160/180/135/078/120
005 Teemu Ruohonen FI 0.690 100/200/150/---/240/---
006 Ari Lahtinen FI 0.602 060/104/078/180/180/---
007 Domenico Leo IT 0.578 100/088/120/120/150/---
008 Jaromír Vospel CZ 0.574 100/144/---/150/---/180
009 Peter Zidar SI 0.571 100/240/135/---/---/096
010 Richard Doornheim NL 0.547 060/112/240/---/---/135
011 Jack van Oosterhout NL 0.494 080/---/108/066/---/240
012 Maurizio Scarso IT 0.390 060/096/042/096/096/---
013 Jřrn Rosendal Pedersen DK 0.355 100/---/045/054/072/084
014 Matthieu Juglar FR 0.351 ---/---/021/060/120/150
015 Achmad Martosoewondo NL 0.333 045/---/048/084/048/108
016 Alisher Hozhanijazov EE 0.304 080/128/096/---/---/---
017 Aleksander Sabo SI 0.300 ---/---/---/---/---/300
018 Kalle Haukka FI 0.284 050/---/084/072/060/018
019 Christoffer Örnevik SE 0.260 050/---/003/036/135/036
020 Mitchell Snel NL 0.212 050/---/054/---/108/---
021 Sabato De Rosa IT 0.194 080/---/030/039/045/---
022 Brian Winther Knudsen DK 0.182 080/---/006/030/066/---
023 Leander Sachs NL 0.165 ---/---/066/045/054/---
024 Andreas Johansson SE 0.159 060/---/---/---/039/060
025 Jürgen Beer DE 0.148 100/---/---/---/---/048
026 Pavel Miechelfeit CZ 0.138 060/---/---/078/---/---
027 Avo Falkenberg EE 0.133 100/---/033/---/---/---
028 Marco Ferrigno IT 0.125 038/---/018/027/042/---
029 Paulius Kalvelis LT 0.124 100/---/024/---/---/---
030 Ladislav Humski SI 0.122 050/---/---/---/---/072
031 Zeljko Starc SI 0.116 080/---/036/---/---/---
032 Adrian Sloninka PL 0.109 100/---/---/---/009/---
033 Reinhard Winkelgrund DE 0.108 060/---/---/---/015/033
034 Thomas Giese DE 0.104 080/---/---/---/018/006
035 Anders Moritz SE 0.103 040/---/015/048/---/---
036 Adam Wolczynski PL 0.101 080/---/---/---/021/---
037 Marek Hlina SK 0.100 100/---/---/---/---/---
038 Pavel David CZ 0.098 080/---/---/018/---/---
039 daniel Göransson SE 0.087 045/---/---/042/---/---
039 Luigi Abate IT 0.087 021/---/---/---/---/066
041 Justas Pazarauskas LT 0.080 080/---/---/---/---/---
041 Marian Bango SK 0.080 080/---/---/---/---/---
043 Claudio Levantini IT 0.079 007/---/039/033/---/---
044 Marcel Zijlmans NL 0.078 024/---/---/---/---/054
044 Milton Liekwie NL 0.078 036/---/---/---/---/042
046 Krister Olenmo SE 0.072 ---/---/072/---/---/---
046 Miha Susman SI 0.072 045/---/027/---/---/---
048 Bertrand Laine FR 0.069 ---/---/---/024/---/045
049 Massimiliano Tralli IT 0.066 021/---/009/---/036/---
050 Sřren Křbke Lind DK 0.064 040/---/---/---/024/---
051 Gabriele Battaglia IT 0.063 021/---/---/021/---/021
051 Slawomir Stefanek PL 0.063 036/---/---/---/027/---
053 Bostjan Bratusek SI 0.060 060/---/---/---/---/---
053 Dennis K. Rasmussen DK 0.060 060/---/---/---/---/---
053 Dushan Milo SK 0.060 060/---/---/---/---/---
053 Lukasz Byczkowski PL 0.060 060/---/---/---/---/---
053 Rimvydas Jankauskas LT 0.060 060/---/---/---/---/---
053 Robert Lätt EE 0.060 060/---/---/---/---/---
059 David Sícha CZ 0.059 032/---/---/---/---/027
060 Nerijus Montvydas LT 0.052 040/---/012/---/---/---
061 Arvydas Karciauskas LT 0.050 050/---/---/---/---/---
061 Daniel Bartos SK 0.050 050/---/---/---/---/---
061 Frantishek Koplěk CZ 0.050 050/---/---/---/---/---
061 Jesper Rose DK 0.050 050/---/---/---/---/---
061 Jürgen Dengo EE 0.050 050/---/---/---/---/---
061 Lukasz Skapski PL 0.050 050/---/---/---/---/---
061 Mario Barbuto IT 0.050 050/---/---/---/---/---
061 Thorsten Wolf DE 0.050 050/---/---/---/---/---
069 Darius Backovskis LT 0.045 045/---/---/---/---/---
069 Eilif Hejlesen DK 0.045 045/---/---/---/---/---
069 Norbert Wilnrotter SK 0.045 045/---/---/---/---/---
069 Patryk Iks PL 0.045 045/---/---/---/---/---
069 Pauli Viertonen FI 0.045 045/---/---/---/---/---
069 Petr Gregor CZ 0.045 045/---/---/---/---/---
069 Rainer Gundlach DE 0.045 045/---/---/---/---/---
069 Viktor Paring EE 0.045 045/---/---/---/---/---
077 Sander Eefsting NL 0.043 013/---/---/---/---/030
078 Rik Wouters NL 0.042 018/---/---/---/---/024
079 Aleksander Novak SI 0.040 040/---/---/---/---/---
079 Henry Wilnrotter SK 0.040 040/---/---/---/---/---
079 Jarkko Setälä FI 0.040 040/---/---/---/---/---
079 Mario Kratzer DE 0.040 040/---/---/---/---/---
079 Michel Jansen NL 0.040 040/---/---/---/---/---
079 Mikhail Pavlov EE 0.040 040/---/---/---/---/---
079 Petr Bayer CZ 0.040 040/---/---/---/---/---
079 Tadeusz Sypien PL 0.040 040/---/---/---/---/---
087 John Schmidt DK 0.039 ---/---/---/---/---/039
088 Amerigo Tagliaferri IT 0.038 038/---/---/---/---/---
088 Maurizio Gaido IT 0.038 038/---/---/---/---/---
088 Rosario Ferro IT 0.038 038/---/---/---/---/---
088 Waclaw Karczewski PL 0.038 032/---/---/---/006/---
092 Costante Piantoni IT 0.037 007/---/---/---/030/---
093 Janus Kazakevic LT 0.036 036/---/---/---/---/---
093 Johan Sundholm FI 0.036 036/---/---/---/---/---
093 Kourosh Javvi SE 0.036 036/---/---/---/---/---
093 Mikulásh Durko CZ 0.036 036/---/---/---/---/---
093 Rudi Kladnik SI 0.036 036/---/---/---/---/---
093 Sergei Kuzmin EE 0.036 036/---/---/---/---/---
093 Stefan Collet DE 0.036 036/---/---/---/---/---
093 Torben Nielsson DK 0.036 036/---/---/---/---/---
101 Frans Woestenberg NL 0.035 032/---/---/---/---/003
102 Benjamin Neue DE 0.012 ---/---/---/---/012/---
103 Detlef Vulprecht DE 0.033 ---/---/---/---/033/---
104 Ari Laakso FI 0.032 032/---/---/---/---/---
104 Armin Schmitz DE 0.032 032/---/---/---/---/---
104 Arno Müür EE 0.032 032/---/---/---/---/---
104 Erik Jensen DK 0.032 032/---/---/---/---/---
104 Mikael Haraldsson SE 0.032 032/---/---/---/---/---
104 Stanko Spolonak SI 0.032 032/---/---/---/---/---
104 Vytautas Balciunas LT 0.032 032/---/---/---/---/---
111 Hans C. Brun Pedersen DK 0.031 028/---/---/---/003/---
112 Anders Götenstedt SE 0.028 028/---/---/---/---/---
112 Antonín Kubác CZ 0.028 028/---/---/---/---/---
112 Arash Hatamy NL 0.028 028/---/---/---/---/---
112 Dejan Kasteric SI 0.028 028/---/---/---/---/---
112 Emil Dendis SK 0.028 028/---/---/---/---/---
112 Eugen Viiart EE 0.028 028/---/---/---/---/---
112 Franciszek Herman PL 0.028 028/---/---/---/---/---
112 Hasan Caglikalp DE 0.028 028/---/---/---/---/---
112 Jozef Shtefak SK 0.028 028/---/---/---/---/---
112 Ladislav Dubovan SK 0.028 028/---/---/---/---/---
112 Miroslav Husar SK 0.028 028/---/---/---/---/---
112 Vitalijus Palubinskas LT 0.028 028/---/---/---/---/---
112 Vlado St'astny SK 0.028 028/---/---/---/---/---
112 Vlado Votypka SK 0.028 028/---/---/---/---/---
126 Bernd Dorer DE 0.026 026/---/---/---/---/---
126 Chris Oskam NL 0.026 026/---/---/---/---/---
126 Grzegorz Klos PL 0.026 026/---/---/---/---/---
126 Henrik Jensen DK 0.026 026/---/---/---/---/---
126 Jaroslav Jelínek CZ 0.026 026/---/---/---/---/---
126 Kalju Sammasto EE 0.026 026/---/---/---/---/---
126 Mindaugas Dvylaitis LT 0.026 026/---/---/---/---/---
126 Simon Podobnikar SI 0.026 026/---/---/---/---/---
134 Artur Woszuk PL 0.024 024/---/---/---/---/---
134 Avo Otsa EE 0.024 024/---/---/---/---/---
134 Carsten Gade DK 0.024 024/---/---/---/---/---
134 Modestas Grauslys LT 0.024 024/---/---/---/---/---
134 Salih Akhan DE 0.024 024/---/---/---/---/---
134 Sandi Novak SI 0.024 024/---/---/---/---/---
134 Václav Komurka CZ 0.024 024/---/---/---/---/---
141 Denis Repa SI 0.022 022/---/---/---/---/---
141 Emil Swierzewski PL 0.022 022/---/---/---/---/---
141 Jan Rerucha CZ 0.022 022/---/---/---/---/---
141 Jörg Reitz DE 0.022 022/---/---/---/---/---
141 Michael Nielsen DK 0.022 022/---/---/---/---/---
141 Mihail Vősotski EE 0.022 022/---/---/---/---/---
141 Regimantas Ratkevicius LT 0.022 022/---/---/---/---/---
141 Richard Gooyers NL 0.022 022/---/---/---/---/---
149 Antonio rosace IT 0.021 021/---/---/---/---/---
149 Gaetano Drago IT 0.021 021/---/---/---/---/---
149 Massimo D'Attolico IT 0.021 021/---/---/---/---/---
149 Nicola Vincenti IT 0.021 021/---/---/---/---/---
149 Riccardo Gallina IT 0.021 021/---/---/---/---/---
154 Andreas Gratzel DE 0.020 020/---/---/---/---/---
154 Drago Blazhevic SI 0.020 020/---/---/---/---/---
154 Karol Romanowski PL 0.020 020/---/---/---/---/---
154 Martin Jonk NL 0.020 020/---/---/---/---/---
158 Fabio Santini IT 0.019 007/---/---/012/---/---
159 Leon Rojko SI 0.018 018/---/---/---/---/---
159 Marek Szapanski PL 0.018 018/---/---/---/---/---
159 Toni Reicksmann DE 0.018 018/---/---/---/---/---
162 Ciril Kavash SI 0.016 016/---/---/---/---/---
162 Dawid Mlodnicki PL 0.016 016/---/---/---/---/---
162 Frank Wolkers NL 0.016 016/---/---/---/---/---
162 Manfred Koczwara DE 0.016 016/---/---/---/---/---
166 Gerd Franzka DE 0.015 015/---/---/---/---/---
166 Jozef Horbal SK 0.015 015/---/---/---/---/---
166 Jozef Zbranek SK 0.015 015/---/---/---/---/---
166 Lubos Hajek SK 0.015 015/---/---/---/---/---
166 Martin Osewald DE 0.015 ---/---/---/015/---/---
166 Noro Pavlik SK 0.015 015/---/---/---/---/---
166 Peter Zbranek SK 0.015 015/---/---/---/---/---
166 Pierre bertrand FR 0.015 ---/---/---/---/---/015
166 Shtefan Ivancik SK 0.015 015/---/---/---/---/---
166 Tomasz Lech PL 0.015 015/---/---/---/---/---
166 Vincent Stojka SK 0.015 015/---/---/---/---/---
166 Wim Hoogterp NL 0.015 015/---/---/---/---/---
178 Arkadiusz Gestwinski PL 0.014 014/---/---/---/---/---
178 Dietmar Ratuschni DE 0.014 014/---/---/---/---/---
178 Henk Abma NL 0.014 014/---/---/---/---/---
181 Grzegorz Jaros PL 0.013 013/---/---/---/---/---
181 Henry Schenker DE 0.013 013/---/---/---/---/---
183 Chico Ganesh NL 0.012 012/---/---/---/---/---
183 Kai Schenker DE 0.012 012/---/---/---/---/---
183 Miroslaw Kolatowicz PL 0.012 012/---/---/---/---/---
183 Thomas Westland NL 0.012 ---/---/---/---/---/012
187 Christopher Aimé DE 0.011 011/---/---/---/---/---
187 Frank Tesselaar NL 0.011 011/---/---/---/---/---
187 Sylwester Dolasinski PL 0.011 011/---/---/---/---/---
190 Lutz Egeling DE 0.010 010/---/---/---/---/---
191 Heiner Schad DE 0.009 009/---/---/---/---/---
191 Tobias Eriksson SE 0.009 ---/---/---/009/---/---
191 Willem Wildemans NL 0.009 ---/---/---/---/---/009
194 Arthur Bittner DE 0.008 008/---/---/---/---/---
195 Alfio Pricoco IT 0.007 007/---/---/---/---/---
195 Ali Yalcin DE 0.007 007/---/---/---/---/---
195 Angelo Panzarea IT 0.007 007/---/---/---/---/---
195 Antonio Maione IT 0.007 007/---/---/---/---/---
195 Carlo Scotton IT 0.007 007/---/---/---/---/---
195 Emanuele Nicolň IT 0.007 007/---/---/---/---/---
195 Francesco Carciofi IT 0.007 007/---/---/---/---/---
195 Franco Avataneo IT 0.007 007/---/---/---/---/---
195 Gaetano Raucci IT 0.007 007/---/---/---/---/---
195 Ismaele Ragusa IT 0.007 007/---/---/---/---/---
195 Marco Mongelli IT 0.007 007/---/---/---/---/---
195 Roberto Pollina IT 0.007 007/---/---/---/---/---
195 Samuele Cabrini IT 0.007 007/---/---/---/---/---
195 Veaceslav Vasiliu IT 0.007 007/---/---/---/---/---
209 Dirk Busse DE 0.006 006/---/---/---/---/---
209 Kevin Kjelldahl SE 0.006 ---/---/---/006/---/---
211 Hugo Ueberberg DE 0.005 005/---/---/---/---/---
212 Maximilian Schnorr DE 0.004 004/---/---/---/---/---
213 Guus Kusters NL 0.003 ---/---/---/003/---/---


WOMEN

Ranking Name Country TPTS NC ETT MO HO PG PGB
001 Hanna Vilmi FI 1.160 ---/320/300/240/300/---
002 Tanja Oraníc SI 0.860 080/240/240/---/---/300
003 Jaana Pesari FI 0.793 060/160/135/078/180/180
004 Jana Führer SI 0.740 100/400/---/---/---/240
005 Elvira Sjöblom SE 0.708 100/200/072/120/096/120
006 Anja S. V. Svendsen DK 0.619 045/088/180/150/078/078
007 Sirpa Tuovinen FI 0.602 100/112/150/---/240/---
008 Ieke Wiersma NL 0.597 060/144/108/135/---/150
009 Heidi Torn FI 0.430 080/128/030/108/084/---
010 Stine Skovbon DK 0.375 ---/180/---/060/135/---
011 Anni Bach Pedersen DK 0.374 050/---/048/072/150/054
012 Antje Samoray DE 0.364 100/096/---/---/108/060
013 Michela Marcato IT 0.342 100/104/054/084/---/---
014 Danique van der Kaaij NL 0.300 ---/---/---/300/---/---
015 Els Hofmeester NL 0.280 100/---/---/180/---/---
016 Helena Krivácková CZ 0.264 060/---/---/096/---/108
017 Helma van der Boom NL 0.252 036/---/096/---/120/---
018 Tove Knudsen DK 0.243 060/---/078/---/066/039
019 Bianca Wolloe NL 0.232 040/---/120/---/---/072
020 Angela Casaro IT 0.215 038/---/066/066/045/---
021 Sanja Kos SI 0.204 060/---/060/---/---/084
022 Magdalena Wimmer DE 0.195 ---/---/045/054/---/096
023 Wendy Zuydwijk NL 0.194 080/---/---/---/072/042
024 Andrea Vulprecht DE 0.167 080/---/---/---/039/048
025 Ingrid Welling NL 0.164 050/---/---/048/---/066
026 Betina Redder DK 0.159 036/---/039/036/048/---
027 Monica De Fazio IT 0.155 011/---/042/042/060/---
028 Francesca Buttitta IT 0.144 060/---/084/---/---/---
029 Angela Bellarte IT 0.137 050/---/033/---/054/---
030 Marie Virac FR 0.135 ---/---/---/---/---/135
031 Angela Zini IT 0.131 080/---/015/---/---/036
031 Pasqualina da Pozzo IT 0.131 038/---/024/039/030/---
033 Elzbieta Mielczarek PL 0.122 080/---/---/---/042/---
034 Karin Irval EE 0.118 100/---/018/---/---/---
035 Mariah Sethsen SE 0.116 080/---/---/---/036/---
036 Alessandra Martinelli IT 0.111 021/---/027/030/033/---
037 Alzbeta Bartosova SK 0.100 100/---/---/---/---/---
037 Dainora Lauzenyte LT 0.100 100/---/---/---/---/---
037 Hana Vrtková CZ 0.100 100/---/---/---/---/---
037 Marta Wozniak PL 0.100 100/---/---/---/---/---
037 Rikke Mikkelsen DK 0.100 100/---/---/---/---/---
042 Zuzana Hegrová CZ 0.095 050/---/---/---/---/045
043 Emanuela pontiroli IT 0.093 021/---/012/033/027/---
044 Daniela de Nuzzo IT 0.087 021/---/021/045/---/---
045 Camilla Bakken Skov DK 0.080 080/---/---/---/---/---
045 Kvetoslava Trnecková CZ 0.080 080/---/---/---/---/---
045 Ludmila Shisakova SK 0.080 080/---/---/---/---/---
045 Valentina Basanets EE 0.080 080/---/---/---/---/---
045 Vanda Bandzaite LT 0.080 080/---/---/---/---/---
050 Irene Balbo IT 0.074 038/---/036/---/---/---
051 Elvira Osewald DE 0.069 060/---/009/---/---/---
052 Anna Näsström SE 0.060 060/---/---/---/---/---
052 Ausra Garunksnyte LT 0.060 060/---/---/---/---/---
052 Eva Kosikova SK 0.060 060/---/---/---/---/---
052 Jolanta Szapanska PL 0.060 060/---/---/---/---/---
052 Merli-Riin Silts EE 0.060 060/---/---/---/---/---
057 Anneli Timpmann EE 0.050 050/---/---/---/---/---
057 Bianka Naser DE 0.050 050/---/---/---/---/---
057 Gizela Kolodziej PL 0.050 050/---/---/---/---/---
057 Leja Mazhic SI 0.050 050/---/---/---/---/---
057 Susanna Bergström FI 0.050 050/---/---/---/---/---
057 Vitalija Vaicaitiene   LT 0.050 050/---/---/---/---/---
057 Zuzana Bayerova SK 0.050 050/---/---/---/---/---
064 Annika Turunen FI 0.045 045/---/---/---/---/---
064 Gabriele Mitschke DE 0.045 045/---/---/---/---/---
064 Joyce Bosch NL 0.045 045/---/---/---/---/---
064 Kristi Aromäe EE 0.045 045/---/---/---/---/---
064 Lubov Ciernikova SK 0.045 045/---/---/---/---/---
064 Magda Jankovic SI 0.045 045/---/---/---/---/---
064 Martina Vishanská CZ 0.045 045/---/---/---/---/---
064 Monika Szwalek PL 0.045 045/---/---/---/---/---
064 Ugne Zilyte LT 0.045 045/---/---/---/---/---
073 Maria Rosaria Stabile IT 0.044 038/---/006/---/---/---
074 Anja Hocevar SI 0.040 040/---/---/---/---/---
074 Anna-Kaisa Oksanen FI 0.040 040/---/---/---/---/---
074 Anne K. H. Henningsen DK 0.040 040/---/---/---/---/---
074 Austeja Neniskyte    LT 0.040 040/---/---/---/---/---
074 Gerli Kangur EE 0.040 040/---/---/---/---/---
074 Irena Guseva PL 0.040 040/---/---/---/---/---
074 Jana Hrncarova SK 0.040 040/---/---/---/---/---
074 Zdena Borysková CZ 0.040 040/---/---/---/---/---
082 Kristina Maciutaite LT 0.036 036/---/---/---/---/---
082 Maarja Haamer EE 0.036 036/---/---/---/---/---
082 Magdalena Krajewska PL 0.036 036/---/---/---/---/---
082 Maria Duchonova SK 0.036 036/---/---/---/---/---
082 Mira-Maria HĹkansson FI 0.036 036/---/---/---/---/---
082 Tina Gostencnik SI 0.036 036/---/---/---/---/---
088 Gabiella Intilisano IT 0.033 ---/---/---/---/---/033
089 Beata Krajewska PL 0.032 032/---/---/---/---/---
089 Eva Kadurova SK 0.032 032/---/---/---/---/---
089 Kristina Pedersen DK 0.032 032/---/---/---/---/---
089 Marijana Banjat SI 0.032 032/---/---/---/---/---
089 Miranda Beerendonk NL 0.032 032/---/---/---/---/---
089 Olga Nikitina FI 0.032 032/---/---/---/---/---
089 Vale Montvydiene LT 0.032 032/---/---/---/---/---
096 Sévrine Mesnil Fr 0.030 ---/---/---/---/---/030
097 Agnieszka Pietrzak PL 0.028 028/---/---/---/---/---
097 Karen Margrethe Hansen DK 0.028 028/---/---/---/---/---
097 Marianne Schalken NL 0.028 028/---/---/---/---/---
097 Marija Scerbakova LT 0.028 028/---/---/---/---/---
097 Petra Vogrinec SI 0.028 028/---/---/---/---/---
102 Eliska Cermakova CZ 0.027 ---/---/---/---/---/027
103 Bianca Stokkingreef NL 0.026 026/---/---/---/---/---
103 Ewa Stypulkowska PL 0.026 026/---/---/---/---/---
103 Inga Mankeviciute LT 0.026 026/---/---/---/---/---
103 Jytte Brauner Jensen DK 0.026 026/---/---/---/---/---
103 Nevenka Ivancic SI 0.026 026/---/---/---/---/---
108 Inge Dix NL 0.024 024/---/---/---/---/---
108 Pernille Low DK 0.024 024/---/---/---/---/---
110 Joyce Bakker NL 0.022 022/---/---/---/---/---
111 Angela Errante IT 0.021 021/---/---/---/---/---
111 Chiara Di Lido IT 0.021 021/---/---/---/---/---
111 Chiara Pitrelli IT 0.021 021/---/---/---/---/---
111 Maria Pia Sarli IT 0.021 021/---/---/---/---/---
111 Vincenza Ammendolia IT 0.021 021/---/---/---/---/---
116 Joke Jansen NL 0.020 020/---/---/---/---/---
117 Erica Penders NL 0.018 018/---/---/---/---/---
118 Annelies Kruyff NL 0.016 016/---/---/---/---/---
119 Anja weel NL 0.015 015/---/---/---/---/---
120 Chiara Valena IT 0.011 011/---/---/---/---/---
120 Doretta Fabbri IT 0.011 011/---/---/---/---/---
120 Giovanna Di Pasquale IT 0.011 011/---/---/---/---/---
120 Maria Teresa Mangia IT 0.011 011/---/---/---/---/---
120 Marta Palermo IT 0.011 011/---/---/---/---/---
120 Ornella Punzo IT 0.011 011/---/---/---/---/---
120 Silvia Palermo IT 0.011 011/---/---/---/---/---
127 Rea Kun HU 0.003 ---/---/003/---/---/---













































© Copyright 2009-2012 by SIF Synskadades Idrottsförening, Sweden. All rights reserved.