Showdown Sweden Logotype

  Start page |  News |  Tournaments |  IBSA |  Showdown Countries |  Media & Press |  About us |  Swedish |

 IBSA pages:  | About IBSA  | Ranking list  | Sub-committee meetings  | Showdown rules  | Tripple rules  |

IBSA Showdown Committee Ranking List 2011-10-09
 
IBSA Showdown Committee Ranking List 2011-10-09

National Championships I
International Tournaments 3-5 countries II
International Tournaments six countries and more III
EC, ETT and WC IV

I Points: 100 80 60 50 45 40 36 32 28 26 24 22 20 18 16 15 14 ...
II Points: 200 160 120 100 90 80 72 64 56 52 48 44 40 36 32 30 28 ...
III Points: 300 240 180 150 135 120 108 96 84 78 72 66 60 54 48 45 42 ...
IV Points: 400 320 240 200 180 160 144 128 112 104 96 88 80 ...

The international tournaments which can be counted in this ranking list must be officially announced by our committee and open for all interested countries.

National Championships (I) counted in this list are:
Czech Republic 2010, Denmark 2011, Estonian 2010, Finland 2011, Germany 2011,
Italy 2011, Lithuania 2011, Netherlands 2011, Slovak Republic 2011,
Slovenia 2011 and Sweden 2011.

Eropean Top Twelve IV
15-17/10 2010: 9 countries
Czech Republic CZ
Denmark DK
Estonia EE
Finland FI
Germanyy DE
Italy IT
Netherlands NL
Slovenia SI
Sweden SE

4th International Tournament Milan III
28/4-1/5 2011: 12 countries
Czech Republic CZ
Denmark DK
Estonia EE
Finland FI
France DE
Germany DE
Hungary Hu
Italy IT
Lithuania LT
Netherlands NL
Slovenia SI
Sweden SE

Haninge Open III
01-05/6 2011: 8 countries
Czech Republic CZ
Denmark DK
Finland FI
France FR
Germany DE
Italy IT
Netherlands NL
Sweden SE

PajulahtiGames Finland III
21-23 January 2011: 8 countries
Denmark DK
Estonia EE
Finland FI
Germany DE
Italy IT
Netherlands NL
Slovenia SI
Sweden SE

ParaGames Breda III
08-09/10 2011: 9 countries
Czech Republic CZ
Denmark DK
Finland FI
France FR
Germany DE
Italy IT
Netherlands NL
Sweden SE
Slovenia SI


MEN

Ranking Name Country TPTS NC ETT MO HO PG PGB
001 Sven van de Wege NL 1.040 100/400/---/240/300/---
002 Peter Zidar SI 0.831 100/320/135/---/180/096
003 Claudio Quitral SE 0.778 080/128/180/135/135/120
004 Aleksander Sabo SI 0.720 ---/180/---/---/240/300
005 Zebastian Modin SE 0.700 100/---/300/300/---/---
006 Teemu Ruohonen FI 0.640 100/240/150/---/150/---
007 Jaromķr Vospel CZ 0.630 100/200/---/150/---/180
008 Ari Lahtinen FI 0.522 060/096/078/180/108/---
009 Domenico Leo IT 0.494 100/112/120/120/042/---
009 Jack van Oosterhout NL 0.494 080/---/108/066/---/240
011 Alisher Hozhanijazov EE 0.476 100/160/096/---/120/---
012 Maurizio Scarso IT 0.438 060/144/042/096/096/---
013 Richard Doornheim NL 0.435 060/---/240/---/---/135
014 Juha Oikarainen FI 0.398 080/---/060/108/072/078
015 Achmad Martosoewondo NL 0.389 045/104/048/084/---/108
016 Jųrn Rosendal Pedersen DK 0.319 100/---/045/054/036/084
017 Kalle Haukka FI 0.290 050/---/084/072/066/018
018 Leander Sachs NL 0.283 ---/088/066/045/084/---
019 Matthieu Juglar FR 0.231 ---/---/021/060/---/150
020 Ladislav Humski SI 0.200 050/---/---/---/078/072
021 Christoffer Örnevik SE 0.185 050/---/003/036/060/036
022 Brian Winther Knudsen DK 0.164 080/---/006/030/048/---
023 Pavel Miechelfeit CZ 0.158 080/---/---/078/---/---
024 Sabato De Rosa IT 0.149 080/---/030/039/---/---
025 Jürgen Beer DE 0.148 100/---/---/---/---/048
026 Reinhard Winkelgrund DE 0.138 060/---/---/---/045/033
027 Claudio Levantini IT 0.133 007/---/039/033/054/---
028 Paulius Kalvelis LT 0.124 100/---/024/---/---/---
029 Andreas Johansson SE 0.120 060/---/---/---/---/060
030 Zeljko Starc SI 0.116 080/---/036/---/---/---
031 daniel Göransson SE 0.114 045/---/---/042/027/---
032 Mitchell Snel NL 0.104 050/---/054/---/---/---
033 Anders Moritz SE 0.103 040/---/015/048/---/---
034 Marek Hlina SK 0.100 100/---/---/---/---/---
035 Luigi Abate IT 0.087 021/---/---/---/---/066
036 Thomas Giese DE 0.086 080/---/---/---/---/006
037 Marco Ferrigno IT 0.083 038/---/018/027/---/---
038 Justas Pazarauskas LT 0.080 080/---/---/---/---/---
038 Marian Bango SK 0.080 080/---/---/---/---/---
038 Mihhail Pavlov EE 0.080 080/---/---/---/---/---
041 Marcel Zijlmans NL 0.078 024/---/---/---/---/054
041 Milton Liekwie NL 0.078 036/---/---/---/---/042
043 Krister Olenmo SE 0.072 ---/---/072/---/---/---
043 Miha Susman SI 0.072 045/---/027/---/---/---
045 Sųren Kųbke Lind DK 0.070 040/---/---/---/030/---
046 Bertrand Laine FR 0.069 ---/---/---/024/---/045
046 Kourosh Javvi SE 0.069 036/---/---/---/033/---
048 Pavel David CZ 0.068 050/---/---/018/---/---
049 Gabriele Battaglia IT 0.063 021/---/---/021/---/021
050 Bostjan Bratusek SI 0.060 060/---/---/---/---/---
050 Dennis K. Rasmussen DK 0.060 060/---/---/---/---/---
050 Dushan Milo SK 0.060 060/---/---/---/---/---
050 Petr Bayer CZ 0.060 060/---/---/---/---/---
050 Rimvydas Jankauskas LT 0.060 060/---/---/---/---/---
050 Viktor Paring EE 0.060 060/---/---/---/---/---
056 Nerijus Montvydas LT 0.052 040/---/012/---/---/---
057 Arvydas Karciauskas LT 0.050 050/---/---/---/---/---
057 Daniel Bartos SK 0.050 050/---/---/---/---/---
057 Jesper Rose DK 0.050 050/---/---/---/---/---
057 Mario Barbuto IT 0.050 050/---/---/---/---/---
057 Sergei Kuzmin EE 0.050 050/---/---/---/---/---
057 Thorsten Wolf DE 0.050 050/---/---/---/---/---
063 Darius Backovskis LT 0.045 045/---/---/---/---/---
063 Eilif Hejlesen DK 0.045 045/---/---/---/---/---
063 Gerth Jaanimäe EE 0.045 045/---/---/---/---/---
063 Mikulas Durko CZ 0.045 045/---/---/---/---/---
063 Norbert Wilnrotter SK 0.045 045/---/---/---/---/---
063 Pauli Viertonen FI 0.045 045/---/---/---/---/---
063 Rainer Gundlach DE 0.045 045/---/---/---/---/---
070 Sander Eefsting NL 0.043 013/---/---/---/---/030
071 Rik Wouters NL 0.042 018/---/---/---/---/024
072 Aleksander Novak SI 0.040 040/---/---/---/---/---
072 Eugen Viiart EE 0.040 040/---/---/---/---/---
072 Frantisek Koplik CZ 0.040 040/---/---/---/---/---
072 Henry Wilnrotter SK 0.040 040/---/---/---/---/---
072 Jarkko Setälä FI 0.040 040/---/---/---/---/---
072 Mario Kratzer DE 0.040 040/---/---/---/---/---
072 Michel Jansen NL 0.040 040/---/---/---/---/---
079 John Schmidt DK 0.039 ---/---/---/---/---/039
079 Robert Lätt EE 0.039 ---/---/---/---/039/---
081 Amerigo Tagliaferri IT 0.038 038/---/---/---/---/---
081 Maurizio Gaido IT 0.038 038/---/---/---/---/---
081 Rosario Ferro IT 0.038 038/---/---/---/---/---
084 Janus Kazakevic LT 0.036 036/---/---/---/---/---
084 Jaroslav Jelinek CZ 0.036 036/---/---/---/---/---
084 Johan Sundholm FI 0.036 036/---/---/---/---/---
084 Kert Küla EE 0.036 036/---/---/---/---/---
084 Rudi Kladnik SI 0.036 036/---/---/---/---/---
084 Stefan Collet DE 0.036 036/---/---/---/---/---
084 Torben Nielsson DK 0.036 036/---/---/---/---/---
091 Frans Woestenberg NL 0.035 032/---/---/---/---/003
092 Avo Falkenberg EE 0.033 ---/---/033/---/---/---
093 Ari Laakso FI 0.032 032/---/---/---/---/---
093 Armin Schmitz DE 0.032 032/---/---/---/---/---
093 Erik Jensen DK 0.032 032/---/---/---/---/---
093 Jiri Skala CZ 0.032 032/---/---/---/---/---
093 Mait Mikko EE 0.032 032/---/---/---/---/---
093 Mikael Haraldsson SE 0.032 032/---/---/---/---/---
093 Stanko Spolonak SI 0.032 032/---/---/---/---/---
093 Vytautas Balciunas LT 0.032 032/---/---/---/---/---
101 Costantino Piantoni IT 0.031 007/---/---/---/024/---
102 Massimiliano Tralli IT 0.030 021/---/009/---/---/---
103 Anders Götenstedt SE 0.028 028/---/---/---/---/---
103 Anti Sõlg EE 0.028 028/---/---/---/---/---
103 Arash Hatamy NL 0.028 028/---/---/---/---/---
103 Dejan Kasteric SI 0.028 028/---/---/---/---/---
103 Emil Dendis SK 0.028 028/---/---/---/---/---
103 Hans C. Brun Pedersen DK 0.028 028/---/---/---/---/---
103 Hasan Caglikalp DE 0.028 028/---/---/---/---/---
103 Jozef Shtefak SK 0.028 028/---/---/---/---/---
103 Ladislav Dubovan SK 0.028 028/---/---/---/---/---
103 Miroslav Husar SK 0.028 028/---/---/---/---/---
103 Vįclav Komurka CZ 0.028 028/---/---/---/---/---
103 Vitalijus Palubinskas LT 0.028 028/---/---/---/---/---
103 Vlado St'astny SK 0.028 028/---/---/---/---/---
103 Vlado Votypka SK 0.028 028/---/---/---/---/---
117 David Sicha CZ 0.027 ---/---/---/---/---/027
118 Bernd Dorer DE 0.026 026/---/---/---/---/---
118 Chris Oskam NL 0.026 026/---/---/---/---/---
118 Henrik Jensen DK 0.026 026/---/---/---/---/---
118 Jaroslav Pata CZ 0.026 026/---/---/---/---/---
118 Mindaugas Dvylaitis LT 0.026 026/---/---/---/---/---
118 Simon Podobnikar SI 0.026 026/---/---/---/---/---
124 Carsten Gade DK 0.024 024/---/---/---/---/---
124 Jan Rerucha CZ 0.024 024/---/---/---/---/---
124 Modestas Grauslys LT 0.024 024/---/---/---/---/---
124 Salih Akhan DE 0.024 024/---/---/---/---/---
124 Sandi Novak SI 0.024 024/---/---/---/---/---
129 Denis Repa SI 0.022 022/---/---/---/---/---
129 Jörg Reitz DE 0.022 022/---/---/---/---/---
129 Michael Nielsen DK 0.022 022/---/---/---/---/---
129 Regimantas Ratkevicius LT 0.022 022/---/---/---/---/---
129 Richard Gooyers NL 0.022 022/---/---/---/---/---
129 Tomįs Rys CZ 0.022 022/---/---/---/---/---
135 Antonio rosace IT 0.021 021/---/---/---/---/---
135 Gaetano Drago IT 0.021 021/---/---/---/---/---
135 Massimo D'Attolico IT 0.021 021/---/---/---/---/---
135 Nicola Vincenti IT 0.021 021/---/---/---/---/---
135 Riccardo Gallina IT 0.021 021/---/---/---/---/---
140 Andreas Gratzel DE 0.020 020/---/---/---/---/---
140 Drago Blazhevic SI 0.020 020/---/---/---/---/---
140 Martin Jonk NL 0.020 020/---/---/---/---/---
143 Fabio Santini IT 0.019 007/---/---/012/---/---
144 Leon Rojko SI 0.018 018/---/---/---/---/---
144 Toni Reicksmann DE 0.018 018/---/---/---/---/---
146 Ciril Kavash SI 0.016 016/---/---/---/---/---
146 Frank Wolkers NL 0.016 016/---/---/---/---/---
146 Manfred Koczwara DE 0.016 016/---/---/---/---/---
149 fran DE 0.015 015/---/---/---/---/---
149 Jozef Horbal SK 0.015 015/---/---/---/---/---
149 Jozef Zbranek SK 0.015 015/---/---/---/---/---
149 Lubos Hajek SK 0.015 015/---/---/---/---/---
149 Martin Osewald DE 0.015 ---/---/---/015/---/---
149 Noro Pavlik SK 0.015 015/---/---/---/---/---
149 Peter Zbranek SK 0.015 015/---/---/---/---/---
149 Pierre bertrand FR 0.015 ---/---/---/---/---/015
149 Shtefan Ivancik SK 0.015 015/---/---/---/---/---
149 Vincent Stojka SK 0.015 015/---/---/---/---/---
149 Wim Hoogterp NL 0.015 015/---/---/---/---/---
160 Dietmar Ratuschni DE 0.014 014/---/---/---/---/---
160 Henk Abma NL 0.014 014/---/---/---/---/---
162 Henry Schenker DE 0.013 013/---/---/---/---/---
163 Chico Ganesh NL 0.012 012/---/---/---/---/---
163 Kai Schenker DE 0.012 012/---/---/---/---/---
163 Thomas Westland NL 0.012 ---/---/---/---/---/012
166 Christopher Aimé DE 0.011 011/---/---/---/---/---
166 Frank Tesselaar NL 0.011 011/---/---/---/---/---
168 Lutz Egeling DE 0.010 010/---/---/---/---/---
169 Heiner Schad DE 0.009 009/---/---/---/---/---
169 Tobias Eriksson SE 0.009 ---/---/---/009/---/---
169 Willem Wildemans NL 0.009 ---/---/---/---/---/009
172 Arthur Bittner DE 0.008 008/---/---/---/---/---
173 Alfio Pricoco IT 0.007 007/---/---/---/---/---
173 Ali Yalcin DE 0.007 007/---/---/---/---/---
173 Angelo Panzarea IT 0.007 007/---/---/---/---/---
173 Antonio Maione IT 0.007 007/---/---/---/---/---
173 Carlo Scotton IT 0.007 007/---/---/---/---/---
173 Emanuele Nicolņ IT 0.007 007/---/---/---/---/---
173 Francesco Carciofi IT 0.007 007/---/---/---/---/---
173 Franco Avataneo IT 0.007 007/---/---/---/---/---
173 Gaetano Raucci IT 0.007 007/---/---/---/---/---
173 Ismaele Ragusa IT 0.007 007/---/---/---/---/---
173 Marco Mongelli IT 0.007 007/---/---/---/---/---
173 Roberto Pollina IT 0.007 007/---/---/---/---/---
173 Samuele Cabrini IT 0.007 007/---/---/---/---/---
173 Veaceslav Vasiliu IT 0.007 007/---/---/---/---/---
187 Dirk Busse DE 0.006 006/---/---/---/---/---
187 Kevin Kjelldahl SE 0.006 ---/---/---/006/---/---
189 Hugo Ueberberg DE 0.005 005/---/---/---/---/---
190 Maximilian Schnorr DE 0.004 004/---/---/---/---/---
191 Guus Kusters NL 0.003 ---/---/---/003/---/---


WOMEN

Ranking Name Country TPTS NC ETT MO HO PG PGB
001 Hanna Vilmi FI 1.240 ---/400/300/240/300/---
002 Tanja Oranķc SI 0.888 080/160/240/---/108/300
003 Anja S. V. Svendsen DK 0.768 045/180/180/150/135/078
004 Elvira Sjöblom SE 0.762 100/200/072/120/150/120
005 Danique van der Kaaij NL 0.620 ---/320/---/300/---/---
006 Jana Führer SI 0.580 100/---/---/---/240/240
007 Jaana Pesari FI 0.507 060/---/135/078/054/180
008 Els Hofmeester NL 0.460 100/---/---/180/180/---
008 Sirpa Tuovinen FI 0.460 100/144/150/---/066/---
010 Ieke Wiersma NL 0.453 060/---/108/135/---/150
011 Michela Marcato IT 0.450 100/128/054/084/084/---
012 Helena Krivįckovį CZ 0.400 100/096/---/096/---/108
013 Stine Skovbon DK 0.372 ---/240/---/060/072/---
014 Anni Bach Pedersen DK 0.344 050/---/048/072/120/054
015 Sanja Kos SI 0.316 060/112/060/---/---/084
016 Heidi Torn FI 0.314 080/---/030/108/096/---
017 Magdalena Wimmer DE 0.299 ---/104/045/054/---/096
018 Bianca Wolloe NL 0.232 040/---/120/---/---/072
019 Tove Knudsen DK 0.225 060/---/078/---/048/039
020 Angela Casaro IT 0.212 038/---/066/066/042/---
021 Helma van der Boom NL 0.210 036/---/096/---/078/---
022 Ingrid Welling NL 0.164 050/---/---/048/---/066
023 Antje Samoray DE 0.160 100/---/---/---/---/060
024 Monica De Fazio IT 0.155 011/---/042/042/060/---
025 Pasqualina da Pozzo IT 0.146 038/---/024/039/045/---
026 Francesca Buttitta IT 0.144 060/---/084/---/---/---
027 Marie Virac FR 0.135 ---/---/---/---/---/135
028 Angela Zini IT 0.131 080/---/015/---/---/036
029 Andrea Vulprecht DE 0.128 080/---/---/---/---/048
030 Wendy Zuydwijk NL 0.122 080/---/---/---/---/042
031 Alessandra Martinelli IT 0.117 021/---/027/030/039/---
032 Betina Redder DK 0.111 036/---/039/036/---/---
033 Alzbeta Bartosova SK 0.100 100/---/---/---/---/---
033 Dainora Lauzenyte LT 0.100 100/---/---/---/---/---
033 Mari-Liis Täht EE 0.100 100/---/---/---/---/---
033 Rikke Mikkelsen DK 0.100 100/---/---/---/---/---
037 Katerina Zįrubovį CZ 0.088 ---/088/---/---/---/---
038 Daniela de Nuzzo IT 0.087 021/---/021/045/---/---
039 Angela Bellarte IT 0.083 050/---/033/---/---/---
040 Camilla Bakken Skov DK 0.080 080/---/---/---/---/---
040 Kvetoslava Trneckova CZ 0.080 080/---/---/---/---/---
040 Ludmila Shisakova SK 0.080 080/---/---/---/---/---
040 Maria Sethsen SE 0.080 080/---/---/---/---/---
040 Valentina Basanets EE 0.080 080/---/---/---/---/---
040 Vanda Bandzaite LT 0.080 080/---/---/---/---/---
046 Irene Balbo IT 0.074 038/---/036/---/---/---
047 Elvira Osewald DE 0.069 060/---/009/---/---/---
048 Emanuela pontiroli IT 0.066 021/---/012/033/---/---
049 Anna Näsström SE 0.060 060/---/---/---/---/---
049 Ausra Garunksnyte LT 0.060 060/---/---/---/---/---
049 Eva Kosikova SK 0.060 060/---/---/---/---/---
049 Hana Vrtkova CZ 0.060 060/---/---/---/---/---
049 Viktoria Fedulova EE 0.060 060/---/---/---/---/---
054 Bianka Naser DE 0.050 050/---/---/---/---/---
054 Kristi Aromäe EE 0.050 050/---/---/---/---/---
054 Leja Mazhic SI 0.050 050/---/---/---/---/---
054 Susanna Bergström FI 0.050 050/---/---/---/---/---
054 Vitalija Vaicaitiene   LT 0.050 050/---/---/---/---/---
054 Zdena Borżskova CZ 0.050 050/---/---/---/---/---
054 Zuzana Bayerova SK 0.050 050/---/---/---/---/---
061 Annika Turunen FI 0.045 045/---/---/---/---/---
061 Gabriele Mitschke DE 0.045 045/---/---/---/---/---
061 Joyce Bosch NL 0.045 045/---/---/---/---/---
061 Lubov Ciernikova SK 0.045 045/---/---/---/---/---
061 Magda Jankovic SI 0.045 045/---/---/---/---/---
061 Martina Višnanskį CZ 0.045 045/---/---/---/---/---
061 Merli-Riin Silts EE 0.045 045/---/---/---/---/---
061 Ugne Zilyte LT 0.045 045/---/---/---/---/---
061 Zuzana Hegrova CZ 0.045 ---/---/---/---/---/045
070 Maria Rosaria Stabile IT 0.044 038/---/006/---/---/---
071 Anja Hocevar SI 0.040 040/---/---/---/---/---
071 Anna-Kaisa Oksanen FI 0.040 040/---/---/---/---/---
071 Anne K. H. Henningsen DK 0.040 040/---/---/---/---/---
071 Austeja Neniskyte    LT 0.040 040/---/---/---/---/---
071 Jana Hrncarova SK 0.040 040/---/---/---/---/---
071 Markéta Šcudlovį CZ 0.040 040/---/---/---/---/---
077 Kristina Maciutaite LT 0.036 036/---/---/---/---/---
077 Maria Duchonova SK 0.036 036/---/---/---/---/---
077 Mira-Maria HÅkansson FI 0.036 036/---/---/---/---/---
077 Tina Gostencnik SI 0.036 036/---/---/---/---/---
081 Gabiella Intilisano IT 0.033 ---/---/---/---/---/033
082 Eva Kadurova SK 0.032 032/---/---/---/---/---
082 Kristina Pedersen DK 0.032 032/---/---/---/---/---
082 Marijana Banjat SI 0.032 032/---/---/---/---/---
082 Miranda Beerendonk NL 0.032 032/---/---/---/---/---
082 Olga Nikitina FI 0.032 032/---/---/---/---/---
082 Vale Montvydiene LT 0.032 032/---/---/---/---/---
088 Sévrine Mesnil Fr 0.030 ---/---/---/---/---/030
089 Karen Margrethe Hansen DK 0.028 028/---/---/---/---/---
089 Marianne Schalken NL 0.028 028/---/---/---/---/---
089 Marija Scerbakova LT 0.028 028/---/---/---/---/---
089 Petra Vogrinec SI 0.028 028/---/---/---/---/---
093 Eliska Cermakova CZ 0.027 ---/---/---/---/---/027
094 Bianca Stokkingreef NL 0.026 026/---/---/---/---/---
094 Inga Mankeviciute LT 0.026 026/---/---/---/---/---
094 Jytte Brauner Jensen DK 0.026 026/---/---/---/---/---
094 Nevenka Ivancic SI 0.026 026/---/---/---/---/---
098 Inge Dix NL 0.024 024/---/---/---/---/---
098 Pernille Low DK 0.024 024/---/---/---/---/---
100 Joyce Bakker NL 0.022 022/---/---/---/---/---
101 Angela Errante IT 0.021 021/---/---/---/---/---
101 Chiara Di Lido IT 0.021 021/---/---/---/---/---
101 Chiara Pitrelli IT 0.021 021/---/---/---/---/---
101 Maria Pia Sarli IT 0.021 021/---/---/---/---/---
101 Vincenza Ammendolia IT 0.021 021/---/---/---/---/---
106 Joke Jansen NL 0.020 020/---/---/---/---/---
107 Erica Penders NL 0.018 018/---/---/---/---/---
107 Karin Irval EE 0.018 ---/---/018/---/---/---
109 Annelies Kruyff NL 0.016 016/---/---/---/---/---
110 Anja weel NL 0.015 015/---/---/---/---/---
111 Chiara Valena IT 0.011 011/---/---/---/---/---
111 Doretta Fabbri IT 0.011 011/---/---/---/---/---
111 Giovanna Di Pasquale IT 0.011 011/---/---/---/---/---
111 Maria Teresa Mangia IT 0.011 011/---/---/---/---/---
111 Marta Palermo IT 0.011 011/---/---/---/---/---
111 Ornella Punzo IT 0.011 011/---/---/---/---/---
111 Silvia Palermo IT 0.011 011/---/---/---/---/---
118 Rea Kun HU 0.003 ---/---/003/---/---/---


 
--------------------------------------------------------------------------------
 
Other ranking lists
 
Ranking list 2013-04-28 (latest)
Ranking list 2013-03-17
Ranking list 2013-01-20
Ranking list 2012-10-28
Ranking list 2012-07-27
Ranking list 2012-06-03
Ranking list 2012-05-27
Ranking list 2012-05-20
Ranking list 2012-05-01
Ranking list 2012-04-25
Ranking list 2012-04-15
Ranking list 2012-04-09
Ranking list 2012-03-17
Ranking list 2012-03-04
Ranking list 2012-01-22
Ranking list 2012-01-04
Ranking list 2011-10-30
Ranking list 2011-10-09
Ranking list 2011-08-31
Ranking list 2011-08-31
Ranking list 2011-06-18
Ranking list 2011-05-05
Ranking list 2011-04-18
Ranking list 2011-04-18
Ranking list 2011-03-31
Ranking list 2011-03-17
Ranking list 2011-02-03




























© Copyright 2009-2013 by SIF Synskadades Idrottsförening, Sweden. All rights reserved.