Showdown Sweden Logotype

  Start page |  News |  Tournaments |  IBSA |  Showdown Countries |  Media & Press |  About us |  Swedish |

 IBSA pages:  | About IBSA  | Ranking list  | Sub-committee meetings  | Showdown rules  | Tripple rules  |

IBSA Showdown Committee Ranking List 2012-03-04
 
IBSA Showdown Committee Ranking List 2012-03-04

National Championships I
International Tournaments 3-5 countries II
International Tournaments six countries and more III
EC, ETT and WC IV

I Points: 100 80 60 50 45 40 36 32 28 26 24 22 20 18 16 15 14 ...
II Points: 200 160 120 100 90 80 72 64 56 52 48 44 40 36 32 30 28 ...
III Points: 300 240 180 150 135 120 108 96 84 78 72 66 60 54 48 45 42 ...
IV Points: 400 320 240 200 180 160 144 128 112 104 96 88 80 ...

The international tournaments which can be counted in this ranking list must be officially announced by our committee and open for all interested countries.

National Championships (I) counted in this list are:
Czech Republic 2011, Denmark 2011, Estonian 2011, Finland 2011, Germany 2011,
Italy 2011, Lithuania 2011, Netherlands 2011, Poland 2011, Slovak Republic 2011,
Slovenia 2011 and Sweden 2011.

Eropean Top Twelve IV
28-30/10 2011: 9 countries
Czech Republic CZ
Denmark DK
Estonia EE
Finland FI
Germanyy DE
Italy IT
Netherlands NL
Slovenia SI
Sweden SE

4th International Tournament Milan III
28/4-1/5 2011: 12 countries
Czech Republic CZ
Denmark DK
Estonia EE
Finland FI
France FR
Germany DE
Hungary Hu
Italy IT
Lithuania LT
Netherlands NL
Slovenia SI
Sweden SE

Haninge Open III
01-05/6 2011: 8 countries
Czech Republic CZ
Denmark DK
Finland FI
France FR
Germany DE
Italy IT
Netherlands NL
Sweden SE

PajulahtiGames Finland III
19-22 January 2012: 8 countries
Denmark DK
Finland FI
France FR
Germany DE
Italy IT
Netherlands NL
Poland PL
Sweden SE

ParaGames Breda III
08-09/10 2011: 9 countries
Czech Republic CZ
Denmark DK
Finland FI
France FR
Germany DE
Italy IT
Netherlands NL
Sweden SE
Slovenia SI

Yerres International Showdown tournament III
01-04/03 2012: 8 countries
Czech Republic CZ
Denmark DK
Finland FI
France FR
Germany DE
Italy IT
Netherlands NL
Poland PL


MEN

Ranking Name Country TPTS NC ETT MO HO PG PGB YT
001 Sven van de Wege NL 1.124 100/400/---/240/084/---/300
002 Zebastian Modin SE 1.020 100/320/300/300/---/---/---
003 Teemu Ruohonen FI 0.840 100/200/150/---/240/---/150
004 Juha Oikarainen FI 0.806 080/180/060/108/300/078/---
005 Claudio Quitral SE 0.753 080/160/180/135/078/120/---
006 Domenico Leo IT 0.662 100/088/120/120/150/---/084
007 Jaromír Vospel CZ 0.646 100/144/---/150/---/180/072
008 Ari Lahtinen FI 0.602 060/104/078/180/180/---/---
008 Jack van Oosterhout NL 0.602 080/---/108/066/---/240/108
010 Peter Zidar SI 0.571 100/240/135/---/---/096/---
011 Richard Doornheim NL 0.547 060/112/240/---/---/135/---
012 Matthieu Juglar FR 0.486 ---/---/021/060/120/150/135
013 Jřrn Rosendal Pedersen DK 0.451 100/---/045/054/072/084/096
014 Achmad Martosoewondo NL 0.399 045/---/048/084/048/108/066
015 Maurizio Scarso IT 0.390 060/096/042/096/096/---/---
016 Marco Ferrigno IT 0.365 038/---/018/027/042/---/240
017 Brian Winther Knudsen DK 0.362 080/---/006/030/066/---/180
018 Alisher Hozhanijazov EE 0.304 080/128/096/---/---/---/---
019 Aleksander Sabo SI 0.300 ---/---/---/---/---/300/---
020 Leander Sachs NL 0.285 ---/---/066/045/054/---/120
021 Kalle Haukka FI 0.284 050/---/084/072/060/018/---
022 Mitchell Snel NL 0.272 050/---/054/---/108/---/060
023 Christoffer Örnevik SE 0.260 050/---/003/036/135/036/---
024 Sabato De Rosa IT 0.194 080/---/030/039/045/---/---
025 Thomas Giese DE 0.182 080/---/---/---/018/006/078
026 Adrian Sloninka PL 0.163 100/---/---/---/009/---/054
027 Andreas Johansson SE 0.159 060/---/---/---/039/060/---
028 Jürgen Beer DE 0.148 100/---/---/---/---/048/---
029 Pavel Miechelfeit CZ 0.138 060/---/---/078/---/---/---
030 Avo Falkenberg EE 0.133 100/---/033/---/---/---/---
031 Luigi Abate IT 0.132 021/---/---/---/---/066/045
032 Adam Wolczynski PL 0.125 080/---/---/---/021/---/024
033 Paulius Kalvelis LT 0.124 100/---/024/---/---/---/---
034 Ladislav Humski SI 0.122 050/---/---/---/---/072/---
035 Bertrand Laine FR 0.117 ---/---/---/024/---/045/048
036 Zeljko Starc SI 0.116 080/---/036/---/---/---/---
037 Reinhard Winkelgrund DE 0.108 060/---/---/---/015/033/---
038 Anders Moritz SE 0.103 040/---/015/048/---/---/---
039 Marek Hlina SK 0.100 100/---/---/---/---/---/---
040 Pavel David CZ 0.098 080/---/---/018/---/---/---
041 Lukasz Byczkowski PL 0.096 060/---/---/---/---/---/036
042 daniel Göransson SE 0.087 045/---/---/042/---/---/---
043 Justas Pazarauskas LT 0.080 080/---/---/---/---/---/---
043 Marian Bango SK 0.080 080/---/---/---/---/---/---
045 Claudio Levantini IT 0.079 007/---/039/033/---/---/---
046 Marcel Zijlmans NL 0.078 024/---/---/---/---/054/---
046 Milton Liekwie NL 0.078 036/---/---/---/---/042/---
048 Detlef Vulprecht DE 0.075 ---/---/---/---/033/---/042
049 Krister Olenmo SE 0.072 ---/---/072/---/---/---/---
049 Miha Susman SI 0.072 045/---/027/---/---/---/---
051 Thorsten Wolf DE 0.071 050/---/---/---/---/---/021
052 Lukasz Skapski PL 0.068 050/---/---/---/---/---/018
053 Massimiliano Tralli IT 0.066 021/---/009/---/036/---/---
054 Sřren Křbke Lind DK 0.064 040/---/---/---/024/---/---
055 Gabriele Battaglia IT 0.063 021/---/---/021/---/021/---
055 Slawomir Stefanek PL 0.063 036/---/---/---/027/---/---
057 Bostjan Bratusek SI 0.060 060/---/---/---/---/---/---
057 Dennis K. Rasmussen DK 0.060 060/---/---/---/---/---/---
057 Dushan Milo SK 0.060 060/---/---/---/---/---/---
057 Nicola Vincenti IT 0.060 021/---/---/---/---/---/039
057 Rimvydas Jankauskas LT 0.060 060/---/---/---/---/---/---
057 Robert Lätt EE 0.060 060/---/---/---/---/---/---
063 David Sícha CZ 0.059 032/---/---/---/---/027/---
064 Nerijus Montvydas LT 0.052 040/---/012/---/---/---/---
065 Arvydas Karciauskas LT 0.050 050/---/---/---/---/---/---
065 Daniel Bartos SK 0.050 050/---/---/---/---/---/---
065 Frantishek Koplěk CZ 0.050 050/---/---/---/---/---/---
065 Jesper Rose DK 0.050 050/---/---/---/---/---/---
065 Jürgen Dengo EE 0.050 050/---/---/---/---/---/---
065 Mario Barbuto IT 0.050 050/---/---/---/---/---/---
071 Martin Osewald DE 0.048 ---/---/---/015/---/---/033
072 Darius Backovskis LT 0.045 045/---/---/---/---/---/---
072 Eilif Hejlesen DK 0.045 045/---/---/---/---/---/---
072 Norbert Wilnrotter SK 0.045 045/---/---/---/---/---/---
072 Patryk Iks PL 0.045 045/---/---/---/---/---/---
072 Pauli Viertonen FI 0.045 045/---/---/---/---/---/---
072 Petr Gregor CZ 0.045 045/---/---/---/---/---/---
072 Pierre bertrand FR 0.045 ---/---/---/---/---/015/030
072 Rainer Gundlach DE 0.045 045/---/---/---/---/---/---
072 Viktor Paring EE 0.045 045/---/---/---/---/---/---
081 Sander Eefsting NL 0.043 013/---/---/---/---/030/---
082 Rik Wouters NL 0.042 018/---/---/---/---/024/---
083 Aleksander Novak SI 0.040 040/---/---/---/---/---/---
083 Henry Wilnrotter SK 0.040 040/---/---/---/---/---/---
083 Jarkko Setälä FI 0.040 040/---/---/---/---/---/---
083 Mario Kratzer DE 0.040 040/---/---/---/---/---/---
083 Michel Jansen NL 0.040 040/---/---/---/---/---/---
083 Mikhail Pavlov EE 0.040 040/---/---/---/---/---/---
083 Petr Bayer CZ 0.040 040/---/---/---/---/---/---
083 Tadeusz Sypien PL 0.040 040/---/---/---/---/---/---
091 John Schmidt DK 0.039 ---/---/---/---/---/039/---
092 Amerigo Tagliaferri IT 0.038 038/---/---/---/---/---/---
092 Maurizio Gaido IT 0.038 038/---/---/---/---/---/---
092 Rosario Ferro IT 0.038 038/---/---/---/---/---/---
092 Waclaw Karczewski PL 0.038 032/---/---/---/006/---/---
096 Costante Piantoni IT 0.037 007/---/---/---/030/---/---
097 Janus Kazakevic LT 0.036 036/---/---/---/---/---/---
097 Johan Sundholm FI 0.036 036/---/---/---/---/---/---
097 Kourosh Javvi SE 0.036 036/---/---/---/---/---/---
097 Mikulásh Durko CZ 0.036 036/---/---/---/---/---/---
097 Rudi Kladnik SI 0.036 036/---/---/---/---/---/---
097 Sergei Kuzmin EE 0.036 036/---/---/---/---/---/---
097 Stefan Collet DE 0.036 036/---/---/---/---/---/---
097 Torben Nielsson DK 0.036 036/---/---/---/---/---/---
105 Frans Woestenberg NL 0.035 032/---/---/---/---/003/---
106 Ari Laakso FI 0.032 032/---/---/---/---/---/---
106 Armin Schmitz DE 0.032 032/---/---/---/---/---/---
106 Arno Müür EE 0.032 032/---/---/---/---/---/---
106 Erik Jensen DK 0.032 032/---/---/---/---/---/---
106 Mikael Haraldsson SE 0.032 032/---/---/---/---/---/---
106 Stanko Spolonak SI 0.032 032/---/---/---/---/---/---
106 Vytautas Balciunas LT 0.032 032/---/---/---/---/---/---
113 Hans C. Brun Pedersen DK 0.031 028/---/---/---/003/---/---
114 Anders Götenstedt SE 0.028 028/---/---/---/---/---/---
114 Antonín Kubác CZ 0.028 028/---/---/---/---/---/---
114 Arash Hatamy NL 0.028 028/---/---/---/---/---/---
114 Dejan Kasteric SI 0.028 028/---/---/---/---/---/---
114 Emil Dendis SK 0.028 028/---/---/---/---/---/---
114 Eugen Viiart EE 0.028 028/---/---/---/---/---/---
114 Franciszek Herman PL 0.028 028/---/---/---/---/---/---
114 Hasan Caglikalp DE 0.028 028/---/---/---/---/---/---
114 Jozef Shtefak SK 0.028 028/---/---/---/---/---/---
114 Ladislav Dubovan SK 0.028 028/---/---/---/---/---/---
114 Miroslav Husar SK 0.028 028/---/---/---/---/---/---
114 Vitalijus Palubinskas LT 0.028 028/---/---/---/---/---/---
114 Vlado St'astny SK 0.028 028/---/---/---/---/---/---
114 Vlado Votypka SK 0.028 028/---/---/---/---/---/---
128 Denis Calonne FR 0.027 ---/---/---/---/---/---/027
129 Bernd Dorer DE 0.026 026/---/---/---/---/---/---
129 Chris Oskam NL 0.026 026/---/---/---/---/---/---
129 Grzegorz Klos PL 0.026 026/---/---/---/---/---/---
129 Henrik Jensen DK 0.026 026/---/---/---/---/---/---
129 Jaroslav Jelínek CZ 0.026 026/---/---/---/---/---/---
129 Kalju Sammasto EE 0.026 026/---/---/---/---/---/---
129 Mindaugas Dvylaitis LT 0.026 026/---/---/---/---/---/---
129 Simon Podobnikar SI 0.026 026/---/---/---/---/---/---
137 Artur Woszuk PL 0.024 024/---/---/---/---/---/---
137 Avo Otsa EE 0.024 024/---/---/---/---/---/---
137 Carsten Gade DK 0.024 024/---/---/---/---/---/---
137 Modestas Grauslys LT 0.024 024/---/---/---/---/---/---
137 Salih Akhan DE 0.024 024/---/---/---/---/---/---
137 Sandi Novak SI 0.024 024/---/---/---/---/---/---
137 Václav Komurka CZ 0.024 024/---/---/---/---/---/---
144 Denis Repa SI 0.022 022/---/---/---/---/---/---
144 Emil Swierzewski PL 0.022 022/---/---/---/---/---/---
144 Jan Rerucha CZ 0.022 022/---/---/---/---/---/---
144 Jörg Reitz DE 0.022 022/---/---/---/---/---/---
144 Michael Nielsen DK 0.022 022/---/---/---/---/---/---
144 Mihail Vősotski EE 0.022 022/---/---/---/---/---/---
144 Regimantas Ratkevicius LT 0.022 022/---/---/---/---/---/---
144 Richard Gooyers NL 0.022 022/---/---/---/---/---/---
152 Antonio rosace IT 0.021 021/---/---/---/---/---/---
152 Gaetano Drago IT 0.021 021/---/---/---/---/---/---
152 Massimo D'Attolico IT 0.021 021/---/---/---/---/---/---
152 Riccardo Gallina IT 0.021 021/---/---/---/---/---/---
156 Andreas Gratzel DE 0.020 020/---/---/---/---/---/---
156 Drago Blazhevic SI 0.020 020/---/---/---/---/---/---
156 Karol Romanowski PL 0.020 020/---/---/---/---/---/---
156 Martin Jonk NL 0.020 020/---/---/---/---/---/---
160 Fabio Santini IT 0.019 007/---/---/012/---/---/---
161 Leon Rojko SI 0.018 018/---/---/---/---/---/---
161 Marek Szapanski PL 0.018 018/---/---/---/---/---/---
161 Toni Reicksmann DE 0.018 018/---/---/---/---/---/---
164 Ciril Kavash SI 0.016 016/---/---/---/---/---/---
164 Dawid Mlodnicki PL 0.016 016/---/---/---/---/---/---
164 Frank Wolkers NL 0.016 016/---/---/---/---/---/---
164 Manfred Koczwara DE 0.016 016/---/---/---/---/---/---
168 Gerd Franzka DE 0.015 015/---/---/---/---/---/---
168 Jozef Horbal SK 0.015 015/---/---/---/---/---/---
168 Jozef Zbranek SK 0.015 015/---/---/---/---/---/---
168 Lubos Hajek SK 0.015 015/---/---/---/---/---/---
168 Noro Pavlik SK 0.015 015/---/---/---/---/---/---
168 Peter Zbranek SK 0.015 015/---/---/---/---/---/---
168 Shtefan Ivancik SK 0.015 015/---/---/---/---/---/---
168 Tomasz Lech PL 0.015 015/---/---/---/---/---/---
168 Vincent Stojka SK 0.015 015/---/---/---/---/---/---
168 Wim Hoogterp NL 0.015 015/---/---/---/---/---/---
178 Arkadiusz Gestwinski PL 0.014 014/---/---/---/---/---/---
178 Dietmar Ratuschni DE 0.014 014/---/---/---/---/---/---
178 Henk Abma NL 0.014 014/---/---/---/---/---/---
181 Grzegorz Jaros PL 0.013 013/---/---/---/---/---/---
181 Henry Schenker DE 0.013 013/---/---/---/---/---/---
183 Benjamin Neue DE 0.012 ---/---/---/---/012/---/---
183 Chico Ganesh NL 0.012 012/---/---/---/---/---/---
183 Kai Schenker DE 0.012 012/---/---/---/---/---/---
183 Miroslaw Kolatowicz PL 0.012 012/---/---/---/---/---/---
183 Thomas Westland NL 0.012 ---/---/---/---/---/012/---
188 Christopher Aimé DE 0.011 011/---/---/---/---/---/---
188 Frank Tesselaar NL 0.011 011/---/---/---/---/---/---
188 Sylwester Dolasinski PL 0.011 011/---/---/---/---/---/---
191 Lutz Egeling DE 0.010 010/---/---/---/---/---/---
192 Heiner Schad DE 0.009 009/---/---/---/---/---/---
192 Tobias Eriksson SE 0.009 ---/---/---/009/---/---/---
192 Willem Wildemans NL 0.009 ---/---/---/---/---/009/---
195 Arthur Bittner DE 0.008 008/---/---/---/---/---/---
196 Alfio Pricoco IT 0.007 007/---/---/---/---/---/---
196 Ali Yalcin DE 0.007 007/---/---/---/---/---/---
196 Angelo Panzarea IT 0.007 007/---/---/---/---/---/---
196 Antonio Maione IT 0.007 007/---/---/---/---/---/---
196 Carlo Scotton IT 0.007 007/---/---/---/---/---/---
196 Emanuele Nicolň IT 0.007 007/---/---/---/---/---/---
196 Francesco Carciofi IT 0.007 007/---/---/---/---/---/---
196 Franco Avataneo IT 0.007 007/---/---/---/---/---/---
196 Gaetano Raucci IT 0.007 007/---/---/---/---/---/---
196 Ismaele Ragusa IT 0.007 007/---/---/---/---/---/---
196 Marco Mongelli IT 0.007 007/---/---/---/---/---/---
196 Roberto Pollina IT 0.007 007/---/---/---/---/---/---
196 Samuele Cabrini IT 0.007 007/---/---/---/---/---/---
196 Veaceslav Vasiliu IT 0.007 007/---/---/---/---/---/---
210 Dirk Busse DE 0.006 006/---/---/---/---/---/---
210 Kevin Kjelldahl SE 0.006 ---/---/---/006/---/---/---
212 Hugo Ueberberg DE 0.005 005/---/---/---/---/---/---
213 Maximilian Schnorr DE 0.004 004/---/---/---/---/---/---
214 Guus Kusters NL 0.003 ---/---/---/003/---/---/---


WOMEN

Ranking Name Country TPTS NC ETT MO HO PG PGB YT
001 Hanna Vilmi FI 1.460 ---/320/300/240/300/---/300
002 Jaana Pesari FI 1.033 060/160/135/078/180/180/240
003 Tanja Oraníc SI 0.860 080/240/240/---/---/300/---
004 Jana Führer SI 0.740 100/400/---/---/---/240/---
005 Ieke Wiersma NL 0.732 060/144/108/135/---/150/135
006 Elvira Sjöblom SE 0.708 100/200/072/120/096/120/---
007 Anja S. V. Svendsen DK 0.667 045/088/180/150/078/078/048
008 Sirpa Tuovinen FI 0.602 100/112/150/---/240/---/---
009 Heidi Torn FI 0.526 080/128/030/108/084/---/096
010 Antje Samoray DE 0.514 100/096/---/---/108/060/150
011 Stine Skovbon DK 0.495 ---/180/---/060/135/---/120
012 Anni Bach Pedersen DK 0.446 050/---/048/072/150/054/072
013 Helma van der Boom NL 0.432 036/---/096/---/120/---/180
014 Michela Marcato IT 0.342 100/104/054/084/---/---/---
015 Helena Krivácková CZ 0.330 060/---/---/096/---/108/066
016 Tove Knudsen DK 0.327 060/---/078/---/066/039/084
017 Danique van der Kaaij NL 0.300 ---/---/---/300/---/---/---
018 Els Hofmeester NL 0.280 100/---/---/180/---/---/---
019 Wendy Zuydwijk NL 0.272 080/---/---/---/072/042/078
020 Monica De Fazio IT 0.263 011/---/042/042/060/---/108
021 Bianca Wolloe NL 0.232 040/---/120/---/---/072/---
022 Ingrid Welling NL 0.218 050/---/---/048/---/066/054
023 Angela Casaro IT 0.215 038/---/066/066/045/---/---
024 Andrea Vulprecht DE 0.212 080/---/---/---/039/048/045
025 Francesca Buttitta IT 0.204 060/---/084/---/---/---/060
025 Sanja Kos SI 0.204 060/---/060/---/---/084/---
027 Magdalena Wimmer DE 0.195 ---/---/045/054/---/096/---
028 Pasqualina da Pozzo IT 0.170 038/---/024/039/030/---/039
029 Elzbieta Mielczarek PL 0.164 080/---/---/---/042/---/042
030 Betina Redder DK 0.159 036/---/039/036/048/---/---
031 Angela Bellarte IT 0.137 050/---/033/---/054/---/---
032 Marie Virac FR 0.135 ---/---/---/---/---/135/---
033 Marta Wozniak PL 0.133 100/---/---/---/---/---/033
034 Angela Zini IT 0.131 080/---/015/---/---/036/---
035 Karin Irval EE 0.118 100/---/018/---/---/---/---
036 Mariah Sethsen SE 0.116 080/---/---/---/036/---/---
037 Alessandra Martinelli IT 0.111 021/---/027/030/033/---/---
038 Alzbeta Bartosova SK 0.100 100/---/---/---/---/---/---
038 Dainora Lauzenyte LT 0.100 100/---/---/---/---/---/---
038 Hana Vrtková CZ 0.100 100/---/---/---/---/---/---
038 Rikke Mikkelsen DK 0.100 100/---/---/---/---/---/---
042 Zuzana Hegrová CZ 0.095 050/---/---/---/---/045/---
043 Emanuela pontiroli IT 0.093 021/---/012/033/027/---/---
044 Daniela de Nuzzo IT 0.087 021/---/021/045/---/---/---
045 Camilla Bakken Skov DK 0.080 080/---/---/---/---/---/---
045 Kvetoslava Trnecková CZ 0.080 080/---/---/---/---/---/---
045 Ludmila Shisakova SK 0.080 080/---/---/---/---/---/---
045 Valentina Basanets EE 0.080 080/---/---/---/---/---/---
045 Vanda Bandzaite LT 0.080 080/---/---/---/---/---/---
050 Irene Balbo IT 0.074 038/---/036/---/---/---/---
051 Elvira Osewald DE 0.069 060/---/009/---/---/---/---
052 Sévrine Mesnil Fr 0.066 ---/---/---/---/---/030/036
053 Anna Näsström SE 0.060 060/---/---/---/---/---/---
053 Ausra Garunksnyte LT 0.060 060/---/---/---/---/---/---
053 Eva Kosikova SK 0.060 060/---/---/---/---/---/---
053 Jolanta Szapanska PL 0.060 060/---/---/---/---/---/---
053 Merli-Riin Silts EE 0.060 060/---/---/---/---/---/---
058 Anneli Timpmann EE 0.050 050/---/---/---/---/---/---
058 Bianka Naser DE 0.050 050/---/---/---/---/---/---
058 Gizela Kolodziej PL 0.050 050/---/---/---/---/---/---
058 Leja Mazhic SI 0.050 050/---/---/---/---/---/---
058 Susanna Bergström FI 0.050 050/---/---/---/---/---/---
058 Vitalija Vaicaitiene   LT 0.050 050/---/---/---/---/---/---
058 Zuzana Bayerova SK 0.050 050/---/---/---/---/---/---
065 Annika Turunen FI 0.045 045/---/---/---/---/---/---
065 Gabriele Mitschke DE 0.045 045/---/---/---/---/---/---
065 Joyce Bosch NL 0.045 045/---/---/---/---/---/---
065 Kristi Aromäe EE 0.045 045/---/---/---/---/---/---
065 Lubov Ciernikova SK 0.045 045/---/---/---/---/---/---
065 Magda Jankovic SI 0.045 045/---/---/---/---/---/---
065 Martina Vishanská CZ 0.045 045/---/---/---/---/---/---
065 Monika Szwalek PL 0.045 045/---/---/---/---/---/---
065 Ugne Zilyte LT 0.045 045/---/---/---/---/---/---
074 Maria Rosaria Stabile IT 0.044 038/---/006/---/---/---/---
075 Anja Hocevar SI 0.040 040/---/---/---/---/---/---
075 Anna-Kaisa Oksanen FI 0.040 040/---/---/---/---/---/---
075 Anne K. H. Henningsen DK 0.040 040/---/---/---/---/---/---
075 Austeja Neniskyte    LT 0.040 040/---/---/---/---/---/---
075 Gerli Kangur EE 0.040 040/---/---/---/---/---/---
075 Irena Guseva PL 0.040 040/---/---/---/---/---/---
075 Jana Hrncarova SK 0.040 040/---/---/---/---/---/---
075 Zdena Borysková CZ 0.040 040/---/---/---/---/---/---
083 Kristina Maciutaite LT 0.036 036/---/---/---/---/---/---
083 Maarja Haamer EE 0.036 036/---/---/---/---/---/---
083 Magdalena Krajewska PL 0.036 036/---/---/---/---/---/---
083 Maria Duchonova SK 0.036 036/---/---/---/---/---/---
083 Mira-Maria HĹkansson FI 0.036 036/---/---/---/---/---/---
083 Tina Gostencnik SI 0.036 036/---/---/---/---/---/---
089 Gabiella Intilisano IT 0.033 ---/---/---/---/---/033/---
090 Beata Krajewska PL 0.032 032/---/---/---/---/---/---
090 Eva Kadurova SK 0.032 032/---/---/---/---/---/---
090 Kristina Pedersen DK 0.032 032/---/---/---/---/---/---
090 Marijana Banjat SI 0.032 032/---/---/---/---/---/---
090 Miranda Beerendonk NL 0.032 032/---/---/---/---/---/---
090 Olga Nikitina FI 0.032 032/---/---/---/---/---/---
090 Vale Montvydiene LT 0.032 032/---/---/---/---/---/---
097 Agnieszka Pietrzak PL 0.028 028/---/---/---/---/---/---
097 Karen Margrethe Hansen DK 0.028 028/---/---/---/---/---/---
097 Marianne Schalken NL 0.028 028/---/---/---/---/---/---
097 Marija Scerbakova LT 0.028 028/---/---/---/---/---/---
097 Petra Vogrinec SI 0.028 028/---/---/---/---/---/---
102 Eliska Cermakova CZ 0.027 ---/---/---/---/---/027/---
103 Bianca Stokkingreef NL 0.026 026/---/---/---/---/---/---
103 Ewa Stypulkowska PL 0.026 026/---/---/---/---/---/---
103 Inga Mankeviciute LT 0.026 026/---/---/---/---/---/---
103 Jytte Brauner Jensen DK 0.026 026/---/---/---/---/---/---
103 Nevenka Ivancic SI 0.026 026/---/---/---/---/---/---
108 Inge Dix NL 0.024 024/---/---/---/---/---/---
108 Pernille Low DK 0.024 024/---/---/---/---/---/---
110 Joyce Bakker NL 0.022 022/---/---/---/---/---/---
111 Angela Errante IT 0.021 021/---/---/---/---/---/---
111 Chiara Di Lido IT 0.021 021/---/---/---/---/---/---
111 Chiara Pitrelli IT 0.021 021/---/---/---/---/---/---
111 Maria Pia Sarli IT 0.021 021/---/---/---/---/---/---
111 Vincenza Ammendolia IT 0.021 021/---/---/---/---/---/---
116 Joke Jansen NL 0.020 020/---/---/---/---/---/---
117 Erica Penders NL 0.018 018/---/---/---/---/---/---
118 Annelies Kruyff NL 0.016 016/---/---/---/---/---/---
119 Anja weel NL 0.015 015/---/---/---/---/---/---
120 Chiara Valena IT 0.011 011/---/---/---/---/---/---
120 Doretta Fabbri IT 0.011 011/---/---/---/---/---/---
120 Giovanna Di Pasquale IT 0.011 011/---/---/---/---/---/---
120 Maria Teresa Mangia IT 0.011 011/---/---/---/---/---/---
120 Marta Palermo IT 0.011 011/---/---/---/---/---/---
120 Ornella Punzo IT 0.011 011/---/---/---/---/---/---
120 Silvia Palermo IT 0.011 011/---/---/---/---/---/---
127 Rea Kun HU 0.003 ---/---/003/---/---/---/---


 
--------------------------------------------------------------------------------
 
Other ranking lists
 
Ranking list 2013-04-28 (latest)
Ranking list 2013-03-17
Ranking list 2013-01-20
Ranking list 2012-10-28
Ranking list 2012-07-27
Ranking list 2012-06-03
Ranking list 2012-05-27
Ranking list 2012-05-20
Ranking list 2012-05-01
Ranking list 2012-04-25
Ranking list 2012-04-15
Ranking list 2012-04-09
Ranking list 2012-03-17
Ranking list 2012-03-04
Ranking list 2012-01-22
Ranking list 2012-01-04
Ranking list 2011-10-30
Ranking list 2011-10-09
Ranking list 2011-08-31
Ranking list 2011-08-31
Ranking list 2011-06-18
Ranking list 2011-05-05
Ranking list 2011-04-18
Ranking list 2011-04-18
Ranking list 2011-03-31
Ranking list 2011-03-17
Ranking list 2011-02-03




























© Copyright 2009-2013 by SIF Synskadades Idrottsförening, Sweden. All rights reserved.