Showdown Sweden Logotype

  Start page |  News |  Tournaments |  IBSA |  Showdown Countries |  Media & Press |  About us |  Swedish |

 IBSA pages:  | About IBSA  | Ranking list  | Sub-committee meetings  | Showdown rules  | Tripple rules  |

IBSA Showdown Committee Ranking List 2011-05-05
 
IBSA Showdown Committee Ranking List 2011-05-05

National Championships I
International Tournaments 3-5 countries II
International Tournaments six countries and more III
EC, ETT and WC IV

I Points: 100 80 60 50 45 40 36 32 28 26 24 22 20 18 16 15 14 ...
II Points: 200 160 120 100 90 80 72 64 56 52 48 44 40 36 32 30 28 ...
III Points: 300 240 180 150 135 120 108 96 84 78 72 66 60 54 48 45 42 ...
IV Points: 400 320 240 200 180 160 144 128 112 104 96 88 80 ...

The international tournaments which can be counted in this ranking list must be officially announced by our committee and open for all interested countries.

National Championships (I) counted in this list are:
Czech Republic 2010, Estonian 2010, Finland 2011, Germany 2011, Italy 2010,
Lithuania 2010 WOMEN/2011 MEN, Netherlands 2010, Slovak Republic 2010, Slovenia 2011 and
Sweden 2010.

Eropean Top Twelve IV
15-17/10 2010: 9 countries
Czech Republic CZ
Denmark DK
Estonia EE
Finland FI
Germanyy DE
Italy IT
Netherlands NL
Slovenia SI
Sweden SE

European Championships IV
11-15/8 2010: 11 countries
Czech Republic CZ
Denmark DK
Estonia EE
Finland FI
France FR
Germany DE
Italy IT
Netherlands NL
Slovak Republic SK
Slovenia SI
Sweden SE

4th International Tournament Milan III
28/4-1/5 2011: 12 countries
Czech Republic CZ
Denmark DK
Estonia EE
Finland FI
France DE
Germany DE
Hungary Hu
Italy IT
Lithuania LT
Netherlands NL
Slovenia SI
Sweden SE

Haninge Open III
13-16/5 2010: 8 countries
Czech Republic CZ
Denmark DK
Finland FI
France FR
Germany DE
Italy IT
Netherlands NL
Sweden SE

Show Prague III
8-11/7 2010: 8 countries
Czech Republic CZ
Estonia EE
Germany DE
Italy IT
Netherlands NL
Slovak Republic SK
Slovenia SI
Sweden SE

PajulahtiGames Finland III
21-23 January 2011: 8 countries
Denmark DK
Estonia EE
Finland FI
Germany DE
Italy IT
Netherlands NL
Slovenia SI
Sweden SE

MEN
ranking name country tpts NC ETT EC MO HO SP PG
001 Sven van de Wege NL 1.520 100/400/240/---/300/180/300
002 Peter Zidar SI 1.235 100/320/200/135/---/300/180
003 Teemu Ruohonen FI 1.110 100/240/320/150/150/---/150
004 Aleksander Sabo SI 0.820 ---/180/400/---/---/---/240
004 Zebastian Modin SE 0.820 100/---/180/300/240/---/---
006 Maurizio Scarso IT 0.722 100/144/160/042/120/060/096
007 Claudio Quitral SE 0.647 080/128/064/180/060/---/135
008 Jaromir Vospel CZ 0.630 100/200/096/---/084/150/---
009 Alisher Hozhanijazov EE 0.614 100/160/072/096/---/066/120
010 Ari Lahtinen FI 0.589 060/096/112/078/135/---/108
011 Domenico Leo IT 0.534 060/112/128/120/072/---/042
012 Achmad Martosoewondo NL 0.526 050/104/144/048/108/072/---
013 Juha Oikarainen FI 0.480 080/---/088/060/180/---/072
014 Leander Sachs NL 0.478 ---/088/---/066/---/240/084
015 Kalle Haukka FI 0.344 050/---/048/084/096/---/066
016 Richard Doornheim NL 0.300 060/---/---/240/---/---/---
017 Aleksander Novak SI 0.255 040/---/080/---/---/135/---
018 Pavel Michelfeit CZ 0.244 080/---/044/---/---/120/---
019 Krister Olenmo SE 0.210 ---/---/---/072/054/084/---
020 Marek Hlina SK 0.204 100/---/104/---/---/---/---
021 Massimiliano Tralli IT 0.191 080/---/024/009/---/078/---
022 Jack van Oosterhout NL 0.188 080/---/---/108/---/---/---
023 Reinhard Winkelgrund DE 0.166 060/---/028/---/---/033/045
024 Ladislav Humski SI 0.164 050/---/---/---/---/036/078
025 Mitchell Snel NL 0.162 ---/---/---/054/---/108/---
025 Brian Winther Knudsen DK 0.162 ---/---/060/006/048/---/048
027 Anders Moritz SE 0.158 050/---/---/015/045/048/---
028 Claudio Levantini IT 0.156 ---/---/---/039/039/024/054
029 Matthieu Juglar FR 0.155 ---/---/056/021/078/---/---
030 Pavel David CZ 0.147 050/---/052/---/---/045/---
031 Christoffer Örnevik SE 0.136 040/---/---/003/033/---/060
032 Kourosh Javvi SE 0.132 045/---/---/---/027/027/033
033 Andreas Johansson E = 0.126 060/---/---/---/066---/---
034 Paulius Kalvelis LT 0.124 100/---/---/024/---/---/---
035 Jørn Rosendal Pedersen DK 0.121 ---/---/040/045/---/---/036
036 Zheljko Starc SI 0.116 080/---/---/036/---/---/---
037 Jürgen Beer DE 0.100 100/---/---/---/---/---/---
038 Mikulas Durko CZ 0.099 045/---/---/---/---/054/---
038 Petr Bayer CZ 0.099 060/---/---/---/---/039/---
040 David Sicha CZ 0.096 ---/---/---/---/---/096/---
041 Thomas Giese DE 0.084 080/---/004/---/---/---/---
042 Michel Jansen NL 0.082 040/---/012/---/---/030/---
043 Justas Pazarauskas LT 0.080 080/---/---/---/---/---/---
043 Mihhail Pavlov EE 0.080 080/---/---/---/---/---/---
043 Henrich Wilnrotter SK 0.j80 080/---/---/---/---/---/---
046 Miha Susman SI 0.072 045/---/---/027/---/---/---
047 Avo Falkenberg EE 0.069 ---/---/036/033/---/---/---
048 Jaroslav Pata CZ 0.068 026/---/---/---/---/042/---
049 Sander Eefsting NL 0.066 036/---/---/---/030/---/---
050 Rimvydas Jankauskas LT 0.060 060/---/---/---/---/---/---
050 Viktor Paring EE 0.060 060/---/---/---/---/---/---
050 Norbert Wilnrotter SK 0.060 060/---/---/---/---/---/---
050 Bostjan Bratusek SI 0.060 060/---/---/---/---/---/---
054 Robert Lätt EE 0.059 ---/---/020/---/---/---/039
055 Fabio Santini IT 0.056 038/---/---/---/018/---/---
056 Marco Ferrigno IT 0.054 ---/---/---/018/036/---/---
057 Nerijus Montvydas LT 0.052 040/---/---/012/---/---/---
058 Thorsten Wolf DE 0.050 050/---/---/---/---/---/---
058 Arvydas Karciauskas LT 0.050 050/---/---/---/---/---/---
058 Rosario Ferro IT 0.050 050/---/---/---/---/---/---
058 Sergei Kuzmin EE 0.050 050/---/---/---/---/---/---
058 Daniel Bartos SK 0.050 050/---/---/---/---/---/---
063 Pauli Viertonen FI 0.045 045/---/---/---/---/---/---
063 Darius Backovskis LT 0.045 045/---/---/---/---/---/---
063 Milton Liekwie NL 0.045 045/---/---/---/---/---/---
063 Gerth Jaanimäe EE 0.045 045/---/---/---/---/---/---
063 Miroslav Husar SK 0.045 045/---/---/---/---/---/---
063 Rainer Gundlach DE 0.045 045/---/---/---/---/---/---
069 Costantino Piantoni IT 0.044 008/---/---/---/012/---/024
070 Johnnie Brinley SE 0.042 ---/---/---/---/042/---/---
071 Kevin Kjelldahl SE 0.041 026/---/---/---/015/---/---
072 Frantisek Koplik CZ 0.040 040/---/---/---/---/---/---
072 Jarkko Setälä FI 0.040 040/---/---/---/---/---/---
072 Eugen Viiart EE 0.040 040/---/---/---/---/---/---
072 Lukas Novotny SK 0.040 040/---/---/---/---/---/---
072 Mario Kratzer DE 0.040 040/---/---/---/---/---/---
077 Amerigo Tagliaferri IT 0.038 038/---/---/---/---/---/---
077 Nicola Vincenti IT 0.038 038/---/---/---/---/---/---
077 Maurizio Gaido IT 0.038 038/---/---/---/---/---/---
080 Janus Kazakevic LT 0.036 036/---/---/---/---/---/---
080 Jaroslav Jelinek CZ 0.036 036/---/---/---/---/---/---
080 Mikael Haraldsson SE 0.036 036/---/---/---/---/---/---
080 Johan Sundholm FI 0.036 036/---/---/---/---/---/---
080 Kert Küla EE 0.036 036/---/---/---/---/---/---
080 Marian Horvat SK 0.036 036/---/---/---/---/---/---
080 Stefan Collet DE 0.036 036/---/---/---/---/---/---
080 Rudi Kladnik SI 0.036 036/---/---/---/---/---/---
088 Tomás Rys CZ 0.034 022/---/---/---/---/012/---
089 Bertrand Laine FR 0.032 ---/---/032/---/---/---/---
089 Tobias Eriksson SE 0.032 032/---/---/---/---/---/---
089 Ari Laakso FI 0.032 032/---/---/---/---/---/---
089 Jiri Skala CZ 0.032 032/---/---/---/---/---/---
089 Vytautas Balciunas LT 0.032 032/---/---/---/---/---/---
089 Richard Gooijers NL 0.032 032/---/---/---/---/---/---
089 Mait Mikko EE 0.032 032/---/---/---/---/---/---
089 Lubos Hajek SK 0.032 032/---/---/---/---/---/---
089 Armin Schmitz DE 0.032 032/---/---/---/---/---/---
089 Stanko Spolonak SI 0.032 032/---/---/---/---/---/---
099 Søren Lind DK 0.030 ---/---/---/---/---/---/030
099 Sabato de Rosa IT 0.030 ---/---/---/030/---/---/---
101 Andreas A. Lundin SE 0.028 028/---/---/---/---/---/---
101 Anti Sõlg EE 0.028 028/---/---/---/---/---/---
101 Dejan Kastelic SI 0.028 028/---/---/---/---/---/---
101 Frans Woestenberg NL 0.028 028/---/---/---/---/---/---
101 Hasan Caglikalp DE 0.028 028/---/---/---/---/---/---
101 Václav Komurka CZ 0.028 028/---/---/---/---/---/---
101 Vitalijus Palubinskas LT 0.028 028/---/---/---/---/---/---
108 daniel Göransson SE 0.027 ---/---/---/---/---/---/027
109 Bernd Dorer DE 0.026 026/---/---/---/---/---/---
109 Marcel Zijlmans NL 0.026 026/---/---/---/---/---/---
109 Mindaugas Dvylaitis LT 0.026 026/---/---/---/---/---/---
109 Simon Podobnikar SI 0.026 026/---/---/---/---/---/---
113 Denis Calonne FR 0.024 ---/---/---/---/024/---/---
113 Jan Rerucha CZ 0.024 024/---/---/---/---/---/---
113 Stefan Verhees NL 0.024 024/---/---/---/---/---/---
113 Modestas Grauslys LT 0.024 024/---/---/---/---/---/---
113 Salih Akhan DE 0.024 024/---/---/---/---/---/---
113 Sandi Novak Si 0.024 024/---/---/---/---/---/---
119 Frank Wolkers NL 0.022 022/---/---/---/---/---/---
119 Jörg Reitz DE 0.022 022/---/---/---/---/---/---
119 Regimantas Ratkevicius LT 0.022 022/---/---/---/---/---/---
119 Denis Repa SI 0.022 022/---/---/---/---/---/---
123 Diego Chiapello IT 0.021 ---/---/---/---/021/---/---
123 Josef Kaplan CZ 0.021 ---/---/---/---/---/021/---
125 Martin Jonk NL 0.020 020/---/---/---/---/---/---
125 Andreas Gratzel DE 0.020 020/---/---/---/---/---/---
125 Drago Blazhevic SI 0.020 020/---/---/---/---/---/---
128 Alfio Pricoco IT 0.019 019/---/---/---/---/---/---
128 Angelo Panzarea IT 0.019 019/---/---/---/---/---/---
128 Carmelo PRestifilippo IT 0.019 019/---/---/---/---/---/---
128 Ferdinando Guglielmino IT 0.019 019/---/---/---/---/---/---
128 Mario Barbuto IT 0.019 019/---/---/---/---/---/---
128 Riccardo Gallina IT 0.019 019/---/---/---/---/---/---
128 Roberto Pollina IT 0.019 019/---/---/---/---/---/---
130 Samuel Cabrini IT 0.019 019/---/---/---/---/---/---
136 Leo Dijk NL 0.018 018/---/---/---/---/---/---
136 Leon Rojko SI 0.018 018/---/---/---/---/---/---
136 Toni Reicksmann DE 0.018 018/---/---/---/---/---/---
136 Zdenek Barlok CZ 0.018 ---/---/---/---/---/018/---
140 Ciril Kavash SI 0.016 016/---/---/---/---/---/---
140 Manfred Koczwara DE 0.016 016/---/---/---/---/---/---
140 Peter Eisenach DE 0.016 ----/---/016/----/---/---/---
140 Wim Hoogterp NL 0.016 016/---/---/---/---/---/---
144 Jaromir Pshánsky CZ 0.015 ---/---/---/---/---/015/---
144 Arash Hatamy NL 0.015 015/---/---/---/---/---/---
144 Gerd Franzka DE 0.015 015/---/---/---/---/---/---
147 Chico Ganesh NL 0.014 014/---/---/---/---/---/---
147 Dietmar Ratuschni DE 0.014 014/---/---/---/---/---/---
149 Guus Kusters NL 0.013 013/---/---/---/---/---/---
149 Henry Schenker DE 0.013 013/---/---/---/---/---/----
151 Henk Abma NL 0.012 012/---/---/---/---/---/---
151 Kai Schenker DE 0.012 012/---/---/---/---/---/---
153 Leo Dijkkamp NL 0.011 011/---/---/---/---/---/---
153 Christopher Aimé DE 0.011 011/---/---/---/---/---/---
155 Lutz Egeling DE 0.010 010/---/---/---/---/---/---
156 Giuliano Nava IT 0.009 ---/---/---/---/009/---/---
156 Stefan Ivancik SK 0.009 ---/---/---/---/---/009/---
156 Heiner Schad DE 0.009 009/---/---/---/---/---/---
159 Sebastiano Patania IT 0.008 008/---/---/---/---/---/---
159 Jean Wagner FR 0.008 ---/---/008/---/---/---/---
159 Ismaele Ragusa IT 0.008 008/---/---/---/---/---/---
159 Gaetano Drago IT 0.008 008/---/---/---/---/---/---
159 Nunzio D’Ambrosio IT 0.008 008/---/---/---/---/---/---
159 Luigi Bottarelli IT 0.008 008/---/---/---/---/---/---
159 Paolo Soffientini IT 0.008 008/---/---/---/---/---/---
159 Carlo Scotton IT 0.008 008/---/---/---/---/---/---
159 Massmiliano Schirru IT 0.008 008/---/---/---/---/---/---
159 Giuseppe Belistri IT 0.008 008/---/---/---/---/---/---
159 Roberto Scilipoti IT 0.008 008/---/---/---/---/---/---
159 Gerlando Cipolla IT 0.008 008/---/---/---/---/---/---
159 Santino di Gregorio IT 0.008 008/---/---/---/---/---/---
159 Vincenzo Baretta IT 0.008 008/---/---/---/---/---/---
159 Arthur Bittner DE 0.008 008/---/---/---/---/---/---
174 Ali Yalcin DE 0.007 007/---/---/---/---/---/---
175 Josef Shtefak SK 0.006 ---/---/---/---/---/006/---
175 Dirk Busse DE 0.006 006/---/---/---/---/---/---
177 Hugo Ueberberg DE 0.005 005/---/---/---/---/---/---
178 Maximilian Schnorr DE 0.004 004/---/---/---/---/---/---


IBSA Showdown Committee Ranking List 2011-03-17

WOMEN
001 Hanna Vilmi FI 1.640 ---/400/400/300/240/---/300
002 Elvira Sjöblom SE 1.077 100/200/240/072/180/135/150
003 Jana Führer SI 0.960 100/---/320/---/---/300/240
004 Tanja Oranic SI 0.896 080/160/200/240/---/108/108
005 Anja S. V. Svendsen DK 0.805 ---/180/160/180/150/---/135
006 Danique van der Kaaij NL 0.720 100/320/---/---/300/---/---
007 Sirpa Tuovinen FI 0.700 100/144/144/150/096/---/066
008 Helena Krivácková CZ 0.578 100/096/112/---/120/150/---
009 Michela Marcato IT 0.530 ---/128/---/054/084/180/084
010 Bianca Wolloe NL 0.480 045/---/180/120/135/---/---
011 Sanja Kos SI 0.472 060/112/---/060/---/240/---
012 Jaana Pesari FI 0.405 060/---/096/135/060/---/054
013 Anni Bach Pedersen DK 0.404 ---/---/128/048/108/---//120
014 Heidi Torn FI 0.376 080/---/104/030/066/---/096
015 Monica de Fazio IT 0.335 100/---/088/042/045/---/060
016 Stine Skovbon DK 0.312 ---/240/---/---/---/---/072
017 Magdalena Wimmer DE 0.287 ---/104/---/045/072/662/---
018 Helene Jangenfält SE 0.265 045/---/064/---/078/078/---
019 Angela Bellarte IT 0.257 060/---/080/033/---/084/---
019 Angela Casaro IT 0.257 038/---/---/066/039/072/042
021 Helma van der Boom NL 0.210 036/---/---/096/---/---/078
022 Ieke Wiersma NL 0.188 080/---/---/108/---/---/---
023 Els Hofmeester NL 0.180 ---/---/---/---/---/---/180
023 Hana Vrtkova CZ 0.180 060/---/---/---/---/120/---
025 Betina Redder DK 0.165 ---/---/072/039/054/---/---
026 Ingrid Welling NL 0.156 060/---/---/---/---/096
027 Pasqualina da Pozzo IT 0.155 050/---/---/24/036/---/045
028 Alessandra Martinelli IT 0.146 038/---/---/027/042/---/039
029 Gabriella Intilisano IT 0.136 080/---/056/---/---/---/
030 Tove Knudsen DK 0.126 ---/---/---/078/---/---/048
031 Ludmila Shisakova SK 0.110 050/---/---/---/---/060/---
032 Daniela de Nuzzo IT 0.107 038/---/---/021048/---/---
033 Antje Samoray DE 0.100 100/---/---/---/---/---/---
033 Dainora Lauzenyte LT 0.100 100/---/---/---/--/--/---
033 Eva Kosikova SK 0.100 100/---/---/---/---/---/---
033 Mari-Liis Täht EE 0.100 100/---/---2/---/---/---/
037 Jana Hrncarova SK 0.088 040/---/---/---/---/048/---
037 Katerina Zárubová CZ 0.088 ---/088/---/---/---/---/---
039 Francesca Buttitta IT 0.084 ---/---/---/084/---/---/---
040 Andrea Vulprecht DE 0.080 080/---/---/---/---/---/---
040 Ida Östlund SE 0.080 080/---/---/---/---/---/---
040 Kvetoslava Trneckova CZ 0.080 080/---/---/---/---/---/---
040 Lubov Ciernikova SK 0.080 080/---/---/---/---/---/---
040 Valentina Basanets EE 0.080 080/---/---/---/---/---/---
040 Vanda Bandzaite LT 0.080 080/---/---/---/---/---/---
040 Wendy Zuydwijk NL 0.080 050/---/---/---/030/---/---
047 Elvira Osewald DE 0.069 060/---/---/009/---/---/---
048 Alzbeta Bartosova SK 0.060 060/---/---/---/---/---/---
048 Anna Näsström SE 0.060 060/---/---/---/---/---/---
048 Lijana Sirvinskaite, LT 0.060 060/---/---/---/---/---/---
048 Marie Virac FR 0.060 ---/---/060/---/---/---/---
048 Viktoria Fedulova Ee 0.060 060/---/---/---/---/---/---
053 Irene Balbo IT 0.059 023/---/---/036/---/---/---
054 Maria Duchonova SK 0.054 ---/---/---/---/---/054/---
055 Lynda Hammad FR 0.052 ---/---/052/---/---/--/---
056 Bianka Naser DE 0.050 050/---/---/---/---/---/---
056 Kristi Aromäe EE 0.050 050/---/---/---/---/---/---
056 Leja Mazhic SI 0.050 050/---/---/---/---/---/---
056 Maria Sethsen SE 0.050 050/---/---/---/---/---/---
056 Susanna Bergström FI 0.050 050/---/---/---/---/---/---
056 Zdena Borũskova CZ 0.050 050/---/---/---/---/---/---
056 Evelina Rimsaite LT 0.050 050/---/---/---/---/---/---
063 Jana Novotna SK 0.045 045/---/---/---/---/---/---
063 Martina Višnanská CZ 0.045 045/---/---/---/---/---/---
063 Merli-Riin Silts EE 0.045 045/---/---/---/---/---/---
063 Renata Petrauskaite LT 0.045 045/---/---/---/---/---/---
063 Magda Jankovic SI 0.045 045/---/---/---/---/---/---
063 Annika Turunen FI 0.045 045/---/---/---/---/---/---
063 Gabriele Mitschke DE 0.045 045/---/---/---/---/---/---
070 Anna-Kaisa Oksanen FI 0.040 040/---/---/---/---/---/---
070 Markéta Šcudlová CZ 0.040 040/---/---/---/---/---/---
070 Miranda Beerendonk NL 0.040 040/---/---/---/---/---/---
070 Anja Hocevar SI 0.040 040/---/---/---/---/---/---
070 Vytaute Radzeviciute LT 0.040 040/---/---/---/---/---/---
075 Chiara Pitrelli IT 0.038 038/---/---/---/---/---/---
076 Gitana Palauskiene LT 0.036 036/---/---/---/---/---/---
076 Mira-Maria HÅkansson FI 0.036 036/---/---/---/---/---/---
076 Tina Gostencnik SI 0.036 036/---/---/---/---/---/---
079 Sylvie Beaurain FR 0.033 ---/---/---/---/033/---/---
080 Marijana Banjat SI 0.032 032/---/---/---/---/---/---
080 Marianne Schalken NL 0.032 032/---/---/---/---/---/---
080 Olga Nikitina FI 0.032 032/---/---/---/---/---/---
080 Vale Montvydiene LT 0.032 032/---/---/---/---/---/---
084 Maria Rosaria Stabile IT 0.029 023/---/---/006/---/---/---
085 Annelies Kruyff NL 0.028 028/---/---/---/---/---/---
085 Petra Vogrinec SI 0.028 028/---/---/---/---/---/---
087 Nevenka Ivancic SI 0.026 026/---/---/---/---/---/---
087 Bianca Stokkingreef NL 0.026 026/---/---/---/---/---/---
089 Joyce Bosch NL 0.024 024/---/---/---/---/---/---
090 Giuseppa Paratore IT 0.023 023/---/---/---/---/---/---
090 Maria Grazia Barreca IT 0.023 023/---/---/---/---/---/---
090 Maria Pia Sarli IT 0.023 023/---/---/---/---/---/---
090 Maria Teresa Mangia IT 0.023 023/---/---/---/---/---/---
094 Joyce Bakker NL 0.022 022/---/---/---/---/---/---
095 Monique van Beest NL 0.020 020/---/---/---/---/---/---
096 Anja weel NL 0.018 018/---/---/---/---/---/---
096 Karin Irval EE 0.018 ---/---/---/018/---/---/---
098 Erica Penders NL 0.016 016/---/---/---/---/---/---
099 Inge Dix NL 0.015 015/---/---/---/---/---/---
099 Angela Zini IT 0.015 ---/---/---/015/---/---/---
101 Emanuela Pontiroli IT 0.012 ---/---/---/012/---/---/---
102 Rea Kun HU 0.003 ---/---/---/003/---/---/---


 
--------------------------------------------------------------------------------
 
Other ranking lists
 
Ranking list 2013-04-28 (latest)
Ranking list 2013-03-17
Ranking list 2013-01-20
Ranking list 2012-10-28
Ranking list 2012-07-27
Ranking list 2012-06-03
Ranking list 2012-05-27
Ranking list 2012-05-20
Ranking list 2012-05-01
Ranking list 2012-04-25
Ranking list 2012-04-15
Ranking list 2012-04-09
Ranking list 2012-03-17
Ranking list 2012-03-04
Ranking list 2012-01-22
Ranking list 2012-01-04
Ranking list 2011-10-30
Ranking list 2011-10-09
Ranking list 2011-08-31
Ranking list 2011-08-31
Ranking list 2011-06-18
Ranking list 2011-05-05
Ranking list 2011-04-18
Ranking list 2011-04-18
Ranking list 2011-03-31
Ranking list 2011-03-17
Ranking list 2011-02-03




























© Copyright 2009-2013 by SIF Synskadades Idrottsförening, Sweden. All rights reserved.