Showdown Sweden Logotype

  Start page |  News |  Tournaments |  IBSA |  Showdown Countries |  Media & Press |  About us |  Swedish |

 IBSA pages:  | About IBSA  | Ranking list  | Sub-committee meetings  | Showdown rules  | Tripple rules  |

IBSA Showdown Committee Ranking List 2011-06-18
 
IBSA Showdown Committee Ranking List 2011-06-18

National Championships I
International Tournaments 3-5 countries II
International Tournaments six countries and more III
EC, ETT and WC IV

I Points: 100 80 60 50 45 40 36 32 28 26 24 22 20 18 16 15 14 ...
II Points: 200 160 120 100 90 80 72 64 56 52 48 44 40 36 32 30 28 ...
III Points: 300 240 180 150 135 120 108 96 84 78 72 66 60 54 48 45 42 ...
IV Points: 400 320 240 200 180 160 144 128 112 104 96 88 80 ...

The international tournaments which can be counted in this ranking list must be officially announced by our committee and open for all interested countries.

National Championships (I) counted in this list are:
Czech Republic 2010, Denmark 2011, Estonian 2010, Finland 2011, Germany 2011,
Italy 2011, Lithuania 2011, Netherlands 2011, Slovak Republic 2010,
Slovenia 2011 and Sweden 2011.

Eropean Top Twelve IV
15-17/10 2010: 9 countries
Czech Republic CZ
Denmark DK
Estonia EE
Finland FI
Germanyy DE
Italy IT
Netherlands NL
Slovenia SI
Sweden SE

European Championships IV
11-15/8 2010: 11 countries
Czech Republic CZ
Denmark DK
Estonia EE
Finland FI
France FR
Germany DE
Italy IT
Netherlands NL
Slovak Republic SK
Slovenia SI
Sweden SE

4th International Tournament Milan III
28/4-1/5 2011: 12 countries
Czech Republic CZ
Denmark DK
Estonia EE
Finland FI
France DE
Germany DE
Hungary Hu
Italy IT
Lithuania LT
Netherlands NL
Slovenia SI
Sweden SE

Haninge Open III
01-05/6 2011: 8 countries
Czech Republic CZ
Denmark DK
Finland FI
France FR
Germany DE
Italy IT
Netherlands NL
Sweden SE

Show Prague III
8-11/7 2010: 8 countries
Czech Republic CZ
Estonia EE
Germany DE
Italy IT
Netherlands NL
Slovak Republic SK
Slovenia SI
Sweden SE

PajulahtiGames Finland III
21-23 January 2011: 8 countries
Denmark DK
Estonia EE
Finland FI
Germany DE
Italy IT
Netherlands NL
Slovenia SI
Sweden SE


MEN

Ranking Name Country TPTS NC ETT EC MO HO SP PG
001 Sven van de Wege NL 1.460 100/400/240/---/240/180/300
002 Peter Zidar SI 1.235 100/320/200/135/---/300/180
003 Teemu Ruohonen FI 0.960 100/240/320/150/---/---/150
004 Zebastian Modin SE 0.880 100/---/180/300/300/---/---
005 Aleksander Sabo SI 0.820 ---/180/400/---/---/---/240
006 Claudio Quitral SE 0.722 080/128/064/180/135/---/135
007 Jaromķr Vospel CZ 0.696 100/200/096/---/150/150/---
008 Maurizio Scarso IT 0.658 060/144/160/042/096/060/096
009 Ari Lahtinen FI 0.634 060/096/112/078/180/---/108
010 Domenico Leo IT 0.622 100/112/128/120/120/---/042
011 Alisher Hozhanijazov EE 0.614 100/160/072/096/---/066/120
012 Leander Sachs NL 0.523 ---/088/---/066/045/240/084
013 Achmad Martosoewondo NL 0.497 045/104/144/048/084/072/---
014 Juha Oikarainen FI 0.408 080/---/088/060/108/---/072
015 Pavel Miechelfeit CZ 0.322 080/---/044/---/078/120/---
016 Kalle Haukka FI 0.320 050/---/048/084/072/---/066
017 Richard Doornheim NL 0.300 060/---/---/240/---/---/---
018 Jųrn Rosendal Pedersen DK 0.275 100/---/040/045/054/---/036
019 Aleksander Novak SI 0.255 040/---/080/---/---/135/---
020 Jack van Oosterhout NL 0.254 080/---/---/108/066/---/---
021 Brian Winther Knudsen DK 0.224 080/---/060/006/030/---/048
022 Mitchell Snel NL 0.212 050/---/---/054/---/108/---
023 Marek Hlina SK 0.204 100/---/104/---/---/---/---
024 Reinhard Winkelgrund DE 0.166 060/---/028/---/---/033/045
025 Pavel David CZ 0.165 050/---/052/---/018/045/---
026 Ladislav Humski SI 0.164 050/---/---/---/---/036/078
027 Claudio Levantini IT 0.157 007/---/---/039/033/024/054
028 Krister Olenmo SE 0.156 ---/---/---/072/---/084/---
029 Anders Moritz SE 0.151 040/---/---/015/048/048/---
030 Christoffer Örnevik SE 0.149 050/---/---/003/036/---/060
030 Sabato De Rosa IT 0.149 080/---/---/030/039/---/---
032 Matthieu Juglar FR 0.137 ---/---/056/021/060/---/---
033 Massimiliano Tralli IT 0.132 021/---/024/009/---/078/---
034 Paulius Kalvelis LT 0.124 100/---/---/024/---/---/---
035 Zeljko Starc SI 0.116 080/---/---/036/---/---/---
036 daniel Göransson SE 0.114 045/---/---/---/042/---/027
037 Jürgen Beer DE 0.100 100/---/---/---/---/---/---
038 Mikulas Durko CZ 0.099 045/---/---/---/---/054/---
038 Petr Bayer CZ 0.099 060/---/---/---/---/039/---
040 David Sicha CZ 0.096 ---/---/---/---/---/096/---
040 Kourosh Javvi SE 0.096 036/---/---/---/---/027/033
042 Thomas Giese DE 0.084 080/---/004/---/---/---/---
043 Marco Ferrigno IT 0.083 038/---/---/018/027/---/---
044 Michel Jansen NL 0.082 040/---/012/---/---/030/---
045 Henrich Wilnrotter SK 0.080 080/---/---/---/---/---/---
045 Justas Pazarauskas LT 0.080 080/---/---/---/---/---/---
045 Mihhail Pavlov EE 0.080 080/---/---/---/---/---/---
048 Miha Susman SI 0.072 045/---/---/027/---/---/---
049 Sųren Kųbke Lind DK 0.070 040/---/---/---/---/---/030
050 Avo Falkenberg EE 0.069 ---/---/036/033/---/---/---
051 Jaroslav Pata CZ 0.068 026/---/---/---/---/042/---
052 Andreas Johansson SE 0.060 060/---/---/---/---/---/---
052 Bostjan Bratusek SI 0.060 060/---/---/---/---/---/---
052 Dennis K. Rasmussen DK 0.060 060/---/---/---/---/---/---
052 Norbert Wilnrotter SK 0.060 060/---/---/---/---/---/---
052 Rimvydas Jankauskas LT 0.060 060/---/---/---/---/---/---
052 Viktor Paring EE 0.060 060/---/---/---/---/---/---
058 Robert Lätt EE 0.059 ---/---/020/---/---/---/039
059 Bertrand Laine FR 0.056 ---/---/032/---/024/---/---
060 Nerijus Montvydas LT 0.052 040/---/---/012/---/---/---
061 Arvydas Karciauskas LT 0.050 050/---/---/---/---/---/---
061 Daniel Bartos SK 0.050 050/---/---/---/---/---/---
061 Jesper Rose DK 0.050 050/---/---/---/---/---/---
061 Mario Barbuto IT 0.050 050/---/---/---/---/---/---
061 Sergei Kuzmin EE 0.050 050/---/---/---/---/---/---
061 Thorsten Wolf DE 0.050 050/---/---/---/---/---/---
067 Darius Backovskis LT 0.045 045/---/---/---/---/---/---
067 Eilif Hejlesen DK 0.045 045/---/---/---/---/---/---
067 Gerth Jaanimäe EE 0.045 045/---/---/---/---/---/---
067 Miroslav Husar SK 0.045 045/---/---/---/---/---/---
067 Pauli Viertonen FI 0.045 045/---/---/---/---/---/---
067 Rainer Gundlach DE 0.045 045/---/---/---/---/---/---
073 Gabriele Battaglia IT 0.042 021/---/---/---/021/---/---
074 Eugen Viiart EE 0.040 040/---/---/---/---/---/---
074 Frantisek Koplik CZ 0.040 040/---/---/---/---/---/---
074 Jarkko Setälä FI 0.040 040/---/---/---/---/---/---
074 Lukas Novotny SK 0.040 040/---/---/---/---/---/---
074 Mario Kratzer DE 0.040 040/---/---/---/---/---/---
079 Amerigo Tagliaferri IT 0.038 038/---/---/---/---/---/---
079 Maurizio Gaido IT 0.038 038/---/---/---/---/---/---
079 Rosario Ferro IT 0.038 038/---/---/---/---/---/---
082 Janus Kazakevic LT 0.036 036/---/---/---/---/---/---
082 Jaroslav Jelinek CZ 0.036 036/---/---/---/---/---/---
082 Johan Sundholm FI 0.036 036/---/---/---/---/---/---
082 Kert Küla EE 0.036 036/---/---/---/---/---/---
082 Marian Horvat SK 0.036 036/---/---/---/---/---/---
082 Milton Liekwie NL 0.036 036/---/---/---/---/---/---
082 Rudi Kladnik SI 0.036 036/---/---/---/---/---/---
082 Stefan Collet DE 0.036 036/---/---/---/---/---/---
082 Torben Nielsson DK 0.036 036/---/---/---/---/---/---
091 Tomįs Rys CZ 0.034 022/---/---/---/---/012/---
092 Ari Laakso FI 0.032 032/---/---/---/---/---/---
092 Armin Schmitz DE 0.032 032/---/---/---/---/---/---
092 Erik Jensen DK 0.032 032/---/---/---/---/---/---
092 Frans Woestenberg NL 0.032 032/---/---/---/---/---/---
092 Jiri Skala CZ 0.032 032/---/---/---/---/---/---
092 Lubos Hajek SK 0.032 032/---/---/---/---/---/---
092 Mait Mikko EE 0.032 032/---/---/---/---/---/---
092 Mikael Haraldsson SE 0.032 032/---/---/---/---/---/---
092 Stanko Spolonak SI 0.032 032/---/---/---/---/---/---
092 Vytautas Balciunas LT 0.032 032/---/---/---/---/---/---
102 Costantino Piantoni IT 0.031 007/---/---/---/---/---/024
103 Anders Götenstedt SE 0.028 028/---/---/---/---/---/---
103 Anti Sõlg EE 0.028 028/---/---/---/---/---/---
103 Arash Hatamy NL 0.028 028/---/---/---/---/---/---
103 Dejan Kasteric SI 0.028 028/---/---/---/---/---/---
103 Hans C. Brun Pedersen DK 0.028 028/---/---/---/---/---/---
103 Hasan Caglikalp DE 0.028 028/---/---/---/---/---/---
103 Vįclav Komurka CZ 0.028 028/---/---/---/---/---/---
103 Vitalijus Palubinskas LT 0.028 028/---/---/---/---/---/---
111 Bernd Dorer DE 0.026 026/---/---/---/---/---/---
111 Chris Oskam NL 0.026 026/---/---/---/---/---/---
111 Henrik Jensen DK 0.026 026/---/---/---/---/---/---
111 Mindaugas Dvylaitis LT 0.026 026/---/---/---/---/---/---
111 Simon Podobnikar SI 0.026 026/---/---/---/---/---/---
116 Carsten Gade DK 0.024 024/---/---/---/---/---/---
116 Jan Rerucha CZ 0.024 024/---/---/---/---/---/---
116 Marcel Zijlmans NL 0.024 024/---/---/---/---/---/---
116 Modestas Grauslys LT 0.024 024/---/---/---/---/---/---
116 Salih Akhan DE 0.024 024/---/---/---/---/---/---
116 Sandi Novak SI 0.024 024/---/---/---/---/---/---
122 Denis Repa SI 0.022 022/---/---/---/---/---/---
122 Jörg Reitz DE 0.022 022/---/---/---/---/---/---
122 Michael Nielsen DK 0.022 022/---/---/---/---/---/---
122 Regimantas Ratkevicius LT 0.022 022/---/---/---/---/---/---
122 Richard Gooyers NL 0.022 022/---/---/---/---/---/---
127 Antonio rosace IT 0.021 021/---/---/---/---/---/---
127 Gaetano Drago IT 0.021 021/---/---/---/---/---/---
127 Josef Kaplan CZ 0.021 ---/---/---/---/---/021/---
127 Luigi Abate IT 0.021 021/---/---/---/---/---/---
127 Massimo D'Attolico IT 0.021 021/---/---/---/---/---/---
127 Nicola Vincenti IT 0.021 021/---/---/---/---/---/---
127 Riccardo Gallina IT 0.021 021/---/---/---/---/---/---
134 Andreas Gratzel DE 0.020 020/---/---/---/---/---/---
134 Drago Blazhevic SI 0.020 020/---/---/---/---/---/---
134 Martin Jonk NL 0.020 020/---/---/---/---/---/---
137 Fabio Santini IT 0.019 007/---/---/---/012/---/---
138 Leon Rojko SI 0.018 018/---/---/---/---/---/---
138 Rik Wouters NL 0.018 018/---/---/---/---/---/---
138 Toni Reicksmann DE 0.018 018/---/---/---/---/---/---
138 Zdenek Barlok CZ 0.018 ---/---/---/---/---/018/---
142 Ciril Kavash SI 0.016 016/---/---/---/---/---/---
142 Frank Wolkers NL 0.016 016/---/---/---/---/---/---
142 Manfred Koczwara DE 0.016 016/---/---/---/---/---/---
142 Peter Eisenach DE 0.016 ---/---/016/---/---/---/---
146 Gerd Franzka DE 0.015 015/---/---/---/---/---/---
146 Jaromir Pshįnsky CZ 0.015 ---/---/---/---/---/015/---
146 Martin Osewald DE 0.015 ---/---/---/---/015/---/---
146 Wim Hoogterp NL 0.015 015/---/---/---/---/---/---
150 Dietmar Ratuschni DE 0.014 014/---/---/---/---/---/---
150 Henk Abma NL 0.014 014/---/---/---/---/---/---
152 Henry Schenker DE 0.013 013/---/---/---/---/---/---
152 Sander Eefsting NL 0.013 013/---/---/---/---/---/---
154 Chico Ganesh NL 0.012 012/---/---/---/---/---/---
154 Kai Schenker DE 0.012 012/---/---/---/---/---/---
156 Christopher Aimé DE 0.011 011/---/---/---/---/---/---
156 Frank Tesselaar NL 0.011 011/---/---/---/---/---/---
158 Lutz Egeling DE 0.010 010/---/---/---/---/---/---
159 Heiner Schad DE 0.009 009/---/---/---/---/---/---
159 Stefan Ivancik SK 0.009 ---/---/---/---/---/009/---
159 Tobias Eriksson SE 0.009 ---/---/---/---/009/---/---
162 Arthur Bittner DE 0.008 008/---/---/---/---/---/---
162 Jean Wagner FR 0.008 ---/---/008/---/---/---/---
164 Alfio Pricoco IT 0.007 007/---/---/---/---/---/---
164 Ali Yalcin DE 0.007 007/---/---/---/---/---/---
164 Angelo Panzarea IT 0.007 007/---/---/---/---/---/---
164 Antonio Maione IT 0.007 007/---/---/---/---/---/---
164 Carlo Scotton IT 0.007 007/---/---/---/---/---/---
164 Emanuele Nicolņ IT 0.007 007/---/---/---/---/---/---
164 Francesco Carciofi IT 0.007 007/---/---/---/---/---/---
164 Franco Avataneo IT 0.007 007/---/---/---/---/---/---
164 Gaetano Raucci IT 0.007 007/---/---/---/---/---/---
164 Ismaele Ragusa IT 0.007 007/---/---/---/---/---/---
164 Marco Mongelli IT 0.007 007/---/---/---/---/---/---
164 Roberto Pollina IT 0.007 007/---/---/---/---/---/---
164 Samuele Cabrini IT 0.007 007/---/---/---/---/---/---
164 Veaceslav Vasiliu IT 0.007 007/---/---/---/---/---/---
178 Dirk Busse DE 0.006 006/---/---/---/---/---/---
178 Josef Shtefak SK 0.006 ---/---/---/---/---/006/---
178 Kevin Kjelldahl SE 0.006 ---/---/---/---/006/---/---
181 Hugo Ueberberg DE 0.005 005/---/---/---/---/---/---
182 Maximilian Schnorr DE 0.004 004/---/---/---/---/---/---
183 Guus Kusters NL 0.003 ---/---/---/---/003/---/---


WOMEN

Ranking Name Country TPTS NC ETT EC MO HO SP PG
001 Hanna Vilmi FI 1.640 ---/400/400/300/240/---/300
002 Elvira Sjöblom SE 1.017 100/200/240/072/120/135/150
003 Jana Führer SI 0.960 100/---/320/---/---/300/240
004 Tanja Oranķc SI 0.896 080/160/200/240/---/108/108
005 Anja S. V. Svendsen DK 0.850 045/180/160/180/150/---/135
006 Michela Marcato IT 0.630 100/128/---/054/084/180/084
007 Danique van der Kaaij NL 0.620 ---/320/---/---/300/---/---
008 Sirpa Tuovinen FI 0.604 100/144/144/150/---/---/066
009 Helena Krivįckovį CZ 0.554 100/096/112/---/096/150/---
010 Sanja Kos SI 0.472 060/112/---/060/---/240/---
011 Els Hofmeester NL 0.460 100/---/---/---/180/---/180
012 Jaana Pesari FI 0.423 060/---/096/135/078/---/054
013 Anni Bach Pedersen DK 0.418 050/---/128/048/072/---/120
013 Heidi Torn FI 0.418 080/---/104/030/108/---/096
015 Stine Skovbon DK 0.372 ---/240/---/---/060/---/072
016 Bianca Wolloe NL 0.340 040/---/180/120/---/---/---
017 Ieke Wiersma NL 0.303 060/---/---/108/135/---/---
018 Angela Casaro IT 0.284 038/---/---/066/066/072/042
019 Magdalena Wimmer DE 0.269 ---/104/---/045/054/066/---
020 Angela Bellarte IT 0.247 050/---/080/033/---/084/---
021 Monica De Fazio IT 0.243 011/---/088/042/042/---/060
022 Helma van der Boom NL 0.210 036/---/---/096/---/---/078
023 Ingrid Welling NL 0.194 050/---/---/---/048/096/---
024 Tove Knudsen DK 0.186 060/---/---/078/---/---/048
025 Betina Redder DK 0.183 036/---/072/039/036/---/---
026 Hana Vrtkova CZ 0.180 060/---/---/---/---/120/---
027 Pasqualina da Pozzo IT 0.146 038/---/---/024/039/---/045
028 Francesca Buttitta IT 0.144 060/---/---/084/---/---/---
029 Helene Jangenfält SE 0.142 ---/---/064/---/---/078/---
030 Alessandra Martinelli IT 0.117 021/---/---/027/030/---/039
031 Ludmila Shisakova SK 0.110 050/---/---/---/---/060/---
032 Antje Samoray DE 0.100 100/---/---/---/---/---/---
032 Dainora Lauzenyte LT 0.100 100/---/---/---/---/---/---
032 Eva Kosikova SK 0.100 100/---/---/---/---/---/---
032 Mari-Liis Täht EE 0.100 100/---/---/---/---/---/---
032 Rikke Mikkelsen DK 0.100 100/---/---/---/---/---/---
037 Angela Zini IT 0.095 080/---/---/015/---/---/---
038 Jana Hrncarova SK 0.088 040/---/---/---/---/048/---
038 Katerina Zįrubovį CZ 0.088 ---/088/---/---/---/---/---
040 Daniela de Nuzzo IT 0.087 021/---/---/021/045/---/---
041 Andrea Vulprecht DE 0.080 080/---/---/---/---/---/---
041 Camilla Bakken Skov DK 0.080 080/---/---/---/---/---/---
041 Kvetoslava Trneckova CZ 0.080 080/---/---/---/---/---/---
041 Lubov Ciernikova SK 0.080 080/---/---/---/---/---/---
041 Maria Sethsen SE 0.080 080/---/---/---/---/---/---
041 Valentina Basanets EE 0.080 080/---/---/---/---/---/---
041 Vanda Bandzaite LT 0.080 080/---/---/---/---/---/---
041 Wendy Zuydwijk NL 0.080 080/---/---/---/---/---/---
049 Irene Balbo IT 0.074 038/---/---/036/---/---/---
050 Elvira Osewald DE 0.069 060/---/---/009/---/---/---
051 Emanuela pontiroli IT 0.066 021/---/---/012/033/---/---
052 Alzbeta Bartosova SK 0.060 060/---/---/---/---/---/---
052 Anna Näsström SE 0.060 060/---/---/---/---/---/---
052 Ausra Garunksnyte LT 0.060 060/---/---/---/---/---/---
052 Marie Virac FR 0.060 ---/---/060/---/---/---/---
052 Viktoria Fedulova EE 0.060 060/---/---/---/---/---/---
057 Gabriella Intilisano IT 0.056 ---/---/056/---/---/---/---
058 Maria Duchonova SK 0.054 ---/---/---/---/---/054/---
059 Lynda Hammad FR 0.052 ---/---/052/---/---/---/---
060 Bianka Naser DE 0.050 050/---/---/---/---/---/---
060 Kristi Aromäe EE 0.050 050/---/---/---/---/---/---
060 Leja Mazhic SI 0.050 050/---/---/---/---/---/---
060 Susanna Bergström FI 0.050 050/---/---/---/---/---/---
060 Vitalija Vaicaitiene   LT 0.050 050/---/---/---/---/---/---
060 Zdena Borżskova CZ 0.050 050/---/---/---/---/---/---
066 Annika Turunen FI 0.045 045/---/---/---/---/---/---
066 Gabriele Mitschke DE 0.045 045/---/---/---/---/---/---
066 Jana Novotna SK 0.045 045/---/---/---/---/---/---
066 Joyce Bosch NL 0.045 045/---/---/---/---/---/---
066 Magda Jankovic SI 0.045 045/---/---/---/---/---/---
066 Martina Višnanskį CZ 0.045 045/---/---/---/---/---/---
066 Merli-Riin Silts EE 0.045 045/---/---/---/---/---/---
066 Ugne Zilyte LT 0.045 045/---/---/---/---/---/---
074 Maria Rosaria Stabile IT 0.044 038/---/---/006/---/---/---
075 Anja Hocevar SI 0.040 040/---/---/---/---/---/---
075 Anna-Kaisa Oksanen FI 0.040 040/---/---/---/---/---/---
075 Anne K. H. Henningsen DK 0.040 040/---/---/---/---/---/---
075 Austeja Neniskyte    LT 0.040 040/---/---/---/---/---/---
075 Markéta Šcudlovį CZ 0.040 040/---/---/---/---/---/---
080 Kristina Maciutaite LT 0.036 036/---/---/---/---/---/---
080 Mira-Maria HÅkansson FI 0.036 036/---/---/---/---/---/---
080 Tina Gostencnik SI 0.036 036/---/---/---/---/---/---
083 Kristina Pedersen DK 0.032 032/---/---/---/---/---/---
083 Marijana Banjat SI 0.032 032/---/---/---/---/---/---
083 Miranda Beerendonk NL 0.032 032/---/---/---/---/---/---
083 Olga Nikitina FI 0.032 032/---/---/---/---/---/---
083 Vale Montvydiene LT 0.032 032/---/---/---/---/---/---
088 Karen Margrethe Hansen DK 0.028 028/---/---/---/---/---/---
088 Marianne Schalken NL 0.028 028/---/---/---/---/---/---
088 Marija Scerbakova LT 0.028 028/---/---/---/---/---/---
088 Petra Vogrinec SI 0.028 028/---/---/---/---/---/---
092 Bianca Stokkingreef NL 0.026 026/---/---/---/---/---/---
092 Inga Mankeviciute LT 0.026 026/---/---/---/---/---/---
092 Jytte Brauner Jensen DK 0.026 026/---/---/---/---/---/---
092 Nevenka Ivancic SI 0.026 026/---/---/---/---/---/---
096 Inge Dix NL 0.024 024/---/---/---/---/---/---
096 Pernille Low DK 0.024 024/---/---/---/---/---/---
098 Joyce Bakker NL 0.022 022/---/---/---/---/---/---
099 Angela Errante IT 0.021 021/---/---/---/---/---/---
099 Chiara Di Lido IT 0.021 021/---/---/---/---/---/---
099 Chiara Pitrelli IT 0.021 021/---/---/---/---/---/---
099 Maria Pia Sarli IT 0.021 021/---/---/---/---/---/---
099 Vincenza Ammendolia IT 0.021 021/---/---/---/---/---/---
104 Joke Jansen NL 0.020 020/---/---/---/---/---/---
105 Erica Penders NL 0.018 018/---/---/---/---/---/---
105 Karin Irval EE 0.018 ---/---/---/018/---/---/---
107 Annelies Kruyff NL 0.016 016/---/---/---/---/---/---
108 Anja weel NL 0.015 015/---/---/---/---/---/---
109 Chiara Valena IT 0.011 011/---/---/---/---/---/---
109 Doretta Fabbri IT 0.011 011/---/---/---/---/---/---
109 Giovanna Di Pasquale IT 0.011 011/---/---/---/---/---/---
109 Maria Teresa Mangia IT 0.011 011/---/---/---/---/---/---
109 Marta Palermo IT 0.011 011/---/---/---/---/---/---
109 Ornella Punzo IT 0.011 011/---/---/---/---/---/---
109 Silvia Palermo IT 0.011 011/---/---/---/---/---/---
116 Rea Kun HU 0.003 ---/---/---/003/---/---/---

 
--------------------------------------------------------------------------------
 
Other ranking lists
 
Ranking list 2013-04-28 (latest)
Ranking list 2013-03-17
Ranking list 2013-01-20
Ranking list 2012-10-28
Ranking list 2012-07-27
Ranking list 2012-06-03
Ranking list 2012-05-27
Ranking list 2012-05-20
Ranking list 2012-05-01
Ranking list 2012-04-25
Ranking list 2012-04-15
Ranking list 2012-04-09
Ranking list 2012-03-17
Ranking list 2012-03-04
Ranking list 2012-01-22
Ranking list 2012-01-04
Ranking list 2011-10-30
Ranking list 2011-10-09
Ranking list 2011-08-31
Ranking list 2011-08-31
Ranking list 2011-06-18
Ranking list 2011-05-05
Ranking list 2011-04-18
Ranking list 2011-04-18
Ranking list 2011-03-31
Ranking list 2011-03-17
Ranking list 2011-02-03




























© Copyright 2009-2013 by SIF Synskadades Idrottsförening, Sweden. All rights reserved.