Showdown Sweden Logotype

  Start page |  News |  Tournaments |  IBSA |  Showdown Countries |  Media & Press |  About us |  Swedish |

 IBSA pages:  | About IBSA  | Ranking list  | Sub-committee meetings  | Showdown rules  | Tripple rules  |

IBSA Showdown Committee Ranking List 2011-08-31
 
IBSA Showdown Committee Ranking List 2011-08-31

National Championships I
International Tournaments 3-5 countries II
International Tournaments six countries and more III
EC, ETT and WC IV

I Points: 100 80 60 50 45 40 36 32 28 26 24 22 20 18 16 15 14 ...
II Points: 200 160 120 100 90 80 72 64 56 52 48 44 40 36 32 30 28 ...
III Points: 300 240 180 150 135 120 108 96 84 78 72 66 60 54 48 45 42 ...
IV Points: 400 320 240 200 180 160 144 128 112 104 96 88 80 ...

The international tournaments which can be counted in this ranking list must be officially announced by our committee and open for all interested countries.

National Championships (I) counted in this list are:
Czech Republic 2010, Denmark 2011, Estonian 2010, Finland 2011, Germany 2011,
Italy 2011, Lithuania 2011, Netherlands 2011, Slovak Republic 2011,
Slovenia 2011 and Sweden 2011.

Eropean Top Twelve IV
15-17/10 2010: 9 countries
Czech Republic CZ
Denmark DK
Estonia EE
Finland FI
Germanyy DE
Italy IT
Netherlands NL
Slovenia SI
Sweden SE

4th International Tournament Milan III
28/4-1/5 2011: 12 countries
Czech Republic CZ
Denmark DK
Estonia EE
Finland FI
France DE
Germany DE
Hungary Hu
Italy IT
Lithuania LT
Netherlands NL
Slovenia SI
Sweden SE

Haninge Open III
01-05/6 2011: 8 countries
Czech Republic CZ
Denmark DK
Finland FI
France FR
Germany DE
Italy IT
Netherlands NL
Sweden SE

PajulahtiGames Finland III
21-23 January 2011: 8 countries
Denmark DK
Estonia EE
Finland FI
Germany DE
Italy IT
Netherlands NL
Slovenia SI
Sweden SE


MEN

Ranking Name Country TPTS NC ETT MO HO PG
001 Sven van de Wege NL 1.040 100/400/---/240/300
002 Peter Zidar SI 0.735 100/320/135/---/180
003 Zebastian Modin SE 0.700 100/---/300/300/---
004 Claudio Quitral SE 0.658 080/128/180/135/135
005 Teemu Ruohonen FI 0.640 100/240/150/---/150
006 Ari Lahtinen FI 0.522 060/096/078/180/108
007 Domenico Leo IT 0.494 100/112/120/120/042
008 Alisher Hozhanijazov EE 0.476 100/160/096/---/120
009 Jaromķr Vospel CZ 0.450 100/200/---/150/---
010 Maurizio Scarso IT 0.438 060/144/042/096/096
011 Aleksander Sabo SI 0.420 ---/180/---/---/240
012 Juha Oikarainen FI 0.320 080/---/060/108/072
013 Richard Doornheim NL 0.300 060/---/240/---/---
014 Leander Sachs NL 0.283 ---/088/066/045/084
015 Achmad Martosoewondo NL 0.281 045/104/048/084/---
016 Kalle Haukka FI 0.272 050/---/084/072/066
017 Jack van Oosterhout NL 0.254 080/---/108/066/---
018 Jųrn Rosendal Pedersen DK 0.235 100/---/045/054/036
019 Brian Winther Knudsen DK 0.164 080/---/006/030/048
020 Pavel Miechelfeit CZ 0.158 080/---/---/078/---
021 Christoffer Örnevik SE 0.149 050/---/003/036/060
021 Sabato De Rosa IT 0.149 080/---/030/039/---
023 Claudio Levantini IT 0.133 007/---/039/033/054
024 Ladislav Humski SI 0.128 050/---/---/---/078
025 Paulius Kalvelis LT 0.124 100/---/024/---/---
026 Zeljko Starc SI 0.116 080/---/036/---/---
027 daniel Göransson SE 0.114 045/---/---/042/027
028 Reinhard Winkelgrund DE 0.105 060/---/---/---/045
029 Mitchell Snel NL 0.104 050/---/054/---/---
030 Anders Moritz SE 0.103 040/---/015/048/---
031 Jürgen Beer DE 0.100 100/---/---/---/---
031 Marek Hlina SK 0.100 100/---/---/---/---
033 Marco Ferrigno IT 0.083 038/---/018/027/---
034 Matthieu Juglar FR 0.081 ---/---/021/060/---
035 Justas Pazarauskas LT 0.080 080/---/---/---/---
035 Marian Bango SK 0.080 080/---/---/---/---
035 Mihhail Pavlov EE 0.080 080/---/---/---/---
035 Thomas Giese DE 0.080 080/---/---/---/---
039 Krister Olenmo SE 0.072 ---/---/072/---/---
039 Miha Susman SI 0.072 045/---/027/---/---
041 Sųren Kųbke Lind DK 0.070 040/---/---/---/030
042 Kourosh Javvi SE 0.069 036/---/---/---/033
043 Pavel David CZ 0.068 050/---/---/018/---
044 Andreas Johansson SE 0.060 060/---/---/---/---
044 Bostjan Bratusek SI 0.060 060/---/---/---/---
044 Dennis K. Rasmussen DK 0.060 060/---/---/---/---
044 Dushan Milo SK 0.060 060/---/---/---/---
044 Petr Bayer CZ 0.060 060/---/---/---/---
044 Rimvydas Jankauskas LT 0.060 060/---/---/---/---
044 Viktor Paring EE 0.060 060/---/---/---/---
051 Nerijus Montvydas LT 0.052 040/---/012/---/---
052 Arvydas Karciauskas LT 0.050 050/---/---/---/---
052 Daniel Bartos SK 0.050 050/---/---/---/---
052 Jesper Rose DK 0.050 050/---/---/---/---
052 Mario Barbuto IT 0.050 050/---/---/---/---
052 Sergei Kuzmin EE 0.050 050/---/---/---/---
052 Thorsten Wolf DE 0.050 050/---/---/---/---
058 Darius Backovskis LT 0.045 045/---/---/---/---
058 Eilif Hejlesen DK 0.045 045/---/---/---/---
058 Gerth Jaanimäe EE 0.045 045/---/---/---/---
058 Mikulas Durko CZ 0.045 045/---/---/---/---
058 Norbert Wilnrotter SK 0.045 045/---/---/---/---
058 Pauli Viertonen FI 0.045 045/---/---/---/---
058 Rainer Gundlach DE 0.045 045/---/---/---/---
065 Gabriele Battaglia IT 0.042 021/---/---/021/---
066 Aleksander Novak SI 0.040 040/---/---/---/---
066 Eugen Viiart EE 0.040 040/---/---/---/---
066 Frantisek Koplik CZ 0.040 040/---/---/---/---
066 Henry Wilnrotter SK 0.040 040/---/---/---/---
066 Jarkko Setälä FI 0.040 040/---/---/---/---
066 Mario Kratzer DE 0.040 040/---/---/---/---
066 Michel Jansen NL 0.040 040/---/---/---/---
073 Robert Lätt EE 0.039 ---/---/---/---/039
074 Amerigo Tagliaferri IT 0.038 038/---/---/---/---
074 Maurizio Gaido IT 0.038 038/---/---/---/---
074 Rosario Ferro IT 0.038 038/---/---/---/---
077 Janus Kazakevic LT 0.036 036/---/---/---/---
077 Jaroslav Jelinek CZ 0.036 036/---/---/---/---
077 Johan Sundholm FI 0.036 036/---/---/---/---
077 Kert Küla EE 0.036 036/---/---/---/---
077 Milton Liekwie NL 0.036 036/---/---/---/---
077 Rudi Kladnik SI 0.036 036/---/---/---/---
077 Stefan Collet DE 0.036 036/---/---/---/---
077 Torben Nielsson DK 0.036 036/---/---/---/---
085 Avo Falkenberg EE 0.033 ---/---/033/---/---
086 Ari Laakso FI 0.032 032/---/---/---/---
086 Armin Schmitz DE 0.032 032/---/---/---/---
086 Erik Jensen DK 0.032 032/---/---/---/---
086 Frans Woestenberg NL 0.032 032/---/---/---/---
086 Jiri Skala CZ 0.032 032/---/---/---/---
086 Mait Mikko EE 0.032 032/---/---/---/---
086 Mikael Haraldsson SE 0.032 032/---/---/---/---
086 Stanko Spolonak SI 0.032 032/---/---/---/---
086 Vytautas Balciunas LT 0.032 032/---/---/---/---
095 Costantino Piantoni IT 0.031 007/---/---/---/024
096 Massimiliano Tralli IT 0.030 021/---/009/---/---
097 Anders Götenstedt SE 0.028 028/---/---/---/---
097 Anti Sõlg EE 0.028 028/---/---/---/---
097 Arash Hatamy NL 0.028 028/---/---/---/---
097 Dejan Kasteric SI 0.028 028/---/---/---/---
097 Emil Dendis SK 0.028 028/---/---/---/---
097 Hans C. Brun Pedersen DK 0.028 028/---/---/---/---
097 Hasan Caglikalp DE 0.028 028/---/---/---/---
097 Jozef Shtefak SK 0.028 028/---/---/---/---
097 Ladislav Dubovan SK 0.028 028/---/---/---/---
097 Miroslav Husar SK 0.028 028/---/---/---/---
097 Vįclav Komurka CZ 0.028 028/---/---/---/---
097 Vitalijus Palubinskas LT 0.028 028/---/---/---/---
097 Vlado Stįstny SK 0.028 028/---/---/---/---
097 Vlado Votypka SK 0.028 028/---/---/---/---
111 Bernd Dorer DE 0.026 026/---/---/---/---
111 Chris Oskam NL 0.026 026/---/---/---/---
111 Henrik Jensen DK 0.026 026/---/---/---/---
111 Jaroslav Pata CZ 0.026 026/---/---/---/---
111 Mindaugas Dvylaitis LT 0.026 026/---/---/---/---
111 Simon Podobnikar SI 0.026 026/---/---/---/---
117 Bertrand Laine FR 0.024 ---/---/---/024/---
117 Carsten Gade DK 0.024 024/---/---/---/---
117 Jan Rerucha CZ 0.024 024/---/---/---/---
117 Marcel Zijlmans NL 0.024 024/---/---/---/---
117 Modestas Grauslys LT 0.024 024/---/---/---/---
117 Salih Akhan DE 0.024 024/---/---/---/---
117 Sandi Novak SI 0.024 024/---/---/---/---
124 Denis Repa SI 0.022 022/---/---/---/---
124 Jörg Reitz DE 0.022 022/---/---/---/---
124 Michael Nielsen DK 0.022 022/---/---/---/---
124 Regimantas Ratkevicius LT 0.022 022/---/---/---/---
124 Richard Gooyers NL 0.022 022/---/---/---/---
124 Tomįs Rys CZ 0.022 022/---/---/---/---
130 Antonio rosace IT 0.021 021/---/---/---/---
130 Gaetano Drago IT 0.021 021/---/---/---/---
130 Luigi Abate IT 0.021 021/---/---/---/---
130 Massimo D'Attolico IT 0.021 021/---/---/---/---
130 Nicola Vincenti IT 0.021 021/---/---/---/---
130 Riccardo Gallina IT 0.021 021/---/---/---/---
136 Andreas Gratzel DE 0.020 020/---/---/---/---
136 Drago Blazhevic SI 0.020 020/---/---/---/---
136 Martin Jonk NL 0.020 020/---/---/---/---
139 Fabio Santini IT 0.019 007/---/---/012/---
140 Leon Rojko SI 0.018 018/---/---/---/---
140 Rik Wouters NL 0.018 018/---/---/---/---
140 Toni Reicksmann DE 0.018 018/---/---/---/---
143 Ciril Kavash SI 0.016 016/---/---/---/---
143 Frank Wolkers NL 0.016 016/---/---/---/---
143 Manfred Koczwara DE 0.016 016/---/---/---/---
146 Gerd Franzka DE 0.015 015/---/---/---/---
146 Jozef Horbal SK 0.015 015/---/---/---/---
146 Jozef Zbranek SK 0.015 015/---/---/---/---
146 Lubos Hajek SK 0.015 015/---/---/---/---
146 Noro Pavlik SK 0.015 015/---/---/---/---
146 Martin Osewald DE 0.015 ---/---/---/015/---
146 Peter Zbranek SK 0.015 015/---/---/---/---
146 Shtefan Ivancik SK 0.015 015/---/---/---/---
146 Vincent Stojka SK 0.015 015/---/---/---/---
146 Wim Hoogterp NL 0.015 015/---/---/---/---
156 Dietmar Ratuschni DE 0.014 014/---/---/---/---
156 Henk Abma NL 0.014 014/---/---/---/---
158 Henry Schenker DE 0.013 013/---/---/---/---
158 Sander Eefsting NL 0.013 013/---/---/---/---
160 Chico Ganesh NL 0.012 012/---/---/---/---
160 Kai Schenker DE 0.012 012/---/---/---/---
162 Christopher Aimé DE 0.011 011/---/---/---/---
162 Frank Tesselaar NL 0.011 011/---/---/---/---
164 Lutz Egeling DE 0.010 010/---/---/---/---
165 Heiner Schad DE 0.009 009/---/---/---/---
165 Tobias Eriksson SE 0.009 ---/---/---/009/---
167 Arthur Bittner DE 0.008 008/---/---/---/---
168 Alfio Pricoco IT 0.007 007/---/---/---/---
168 Ali Yalcin DE 0.007 007/---/---/---/---
168 Angelo Panzarea IT 0.007 007/---/---/---/---
168 Antonio Maione IT 0.007 007/---/---/---/---
168 Carlo Scotton IT 0.007 007/---/---/---/---
168 Emanuele Nicolņ IT 0.007 007/---/---/---/---
168 Francesco Carciofi IT 0.007 007/---/---/---/---
168 Franco Avataneo IT 0.007 007/---/---/---/---
168 Gaetano Raucci IT 0.007 007/---/---/---/---
168 Ismaele Ragusa IT 0.007 007/---/---/---/---
168 Marco Mongelli IT 0.007 007/---/---/---/---
168 Roberto Pollina IT 0.007 007/---/---/---/---
168 Samuele Cabrini IT 0.007 007/---/---/---/---
168 Veaceslav Vasiliu IT 0.007 007/---/---/---/---
182 Dirk Busse DE 0.006 006/---/---/---/---
182 Kevin Kjelldahl SE 0.006 ---/---/---/006/---
184 Hugo Ueberberg DE 0.005 005/---/---/---/---
185 Maximilian Schnorr DE 0.004 004/---/---/---/---
186 Guus Kusters NL 0.003 ---/---/---/003/---


WOMEN

Ranking Name Country TPTS NC ETT MO HO PG
001 Hanna Vilmi FI 1.240 ---/400/300/240/300
002 Anja S. V. Svendsen DK 0.690 045/180/180/150/135
003 Elvira Sjöblom SE 0.642 100/200/072/120/150
004 Danique van der Kaaij NL 0.620 ---/320/---/300/---
005 Tanja Oranķc SI 0.588 080/160/240/---/108
006 Els Hofmeester NL 0.460 100/---/---/180/180
006 Sirpa Tuovinen FI 0.460 100/144/150/---/066
008 Michela Marcato IT 0.450 100/128/054/084/084
009 Stine Skovbon DK 0.372 ---/240/---/060/072
010 Jana Führer SI 0.340 100/---/---/---/240
011 Jaana Pesari FI 0.327 060/---/135/078/054
012 Heidi Torn FI 0.314 080/---/030/108/096
013 Ieke Wiersma NL 0.303 060/---/108/135/---
014 Helena Krivįckovį CZ 0.292 100/096/---/096/---
015 Anni Bach Pedersen DK 0.290 050/---/048/072/120
016 Sanja Kos SI 0.232 060/112/060/---/---
017 Angela Casaro IT 0.212 038/---/066/066/042
018 Helma van der Boom NL 0.210 036/---/096/---/078
019 Magdalena Wimmer DE 0.203 ---/104/045/054/---
020 Tove Knudsen DK 0.186 060/---/078/---/048
021 Bianca Wolloe NL 0.160 040/---/120/---/---
022 Monica de Fazio IT 0.155 011/---/042/042/060
023 Pasqualina da Pozzo IT 0.146 038/---/024/039/045
024 Francesca Buttitta IT 0.144 060/---/084/---/---
025 Alessandra Martinelli IT 0.117 021/---/027/030/039
026 Betina Redder DK 0.111 036/---/039/036/---
027 Alzbeta Bartosova SK 0.100 100/---/---/---/---
027 Antje Samoray DE 0.100 100/---/---/---/---
027 Dainora Lauzenyte LT 0.100 100/---/---/---/---
027 Mari-Liis Täht EE 0.100 100/---/---/---/---
027 Rikke Mikkelsen DK 0.100 100/---/---/---/---
032 Ingrid Welling NL 0.098 050/---/---/048/---
033 Angela Zini IT 0.095 080/---/015/---/---
034 Katerina Zįrubovį CZ 0.088 ---/088/---/---/---
035 Daniela de Nuzzo IT 0.087 021/---/021/045/---
036 Angela Bellarte IT 0.083 050/---/033/---/---
037 Andrea Vulprecht DE 0.080 080/---/---/---/---
037 Camilla Bakken Skov DK 0.080 080/---/---/---/---
037 Kvetoslava Trneckova CZ 0.080 080/---/---/---/---
037 Ludmila Shisakova SK 0.080 080/---/---/---/---
037 Maria Sethsen SE 0.080 080/---/---/---/---
037 Valentina Basanets EE 0.080 080/---/---/---/---
037 Vanda Bandzaite LT 0.080 080/---/---/---/---
037 Wendy Zuydwijk NL 0.080 080/---/---/---/---
045 Irene Balbo IT 0.074 038/---/036/---/---
046 Elvira Osewald DE 0.069 060/---/009/---/---
047 Emanuela Pontiroli IT 0.066 021/---/012/033/---
048 Anna Näsström SE 0.060 060/---/---/---/---
048 Ausra Garunksnyte LT 0.060 060/---/---/---/---
048 Eva Kosikova SK 0.060 060/---/---/---/---
048 Hana Vrtkova CZ 0.060 060/---/---/---/---
048 Viktoria Fedulova EE 0.060 060/---/---/---/---
053 Bianka Naser DE 0.050 050/---/---/---/---
053 Kristi Aromäe EE 0.050 050/---/---/---/---
053 Leja Mazhic SI 0.050 050/---/---/---/---
053 Susanna Bergström FI 0.050 050/---/---/---/---
053 Vitalija Vaicaitiene   LT 0.050 050/---/---/---/---
053 Zdena Borżskova CZ 0.050 050/---/---/---/---
053 Zuzana Bayerova SK 0.050 050/---/---/---/---
060 Annika Turunen FI 0.045 045/---/---/---/---
060 Gabriele Mitschke DE 0.045 045/---/---/---/---
060 Joyce Bosch NL 0.045 045/---/---/---/---
060 Lubov Ciernikova SK 0.045 045/---/---/---/---
060 Magda Jankovic SI 0.045 045/---/---/---/---
060 Martina Višnanskį CZ 0.045 045/---/---/---/---
060 Merli-Riin Silts EE 0.045 045/---/---/---/---
060 Ugne Zilyte LT 0.045 045/---/---/---/---
068 Maria Rosaria Stabile IT 0.044 038/---/006/---/---
069 Anja Hocevar SI 0.040 040/---/---/---/---
069 Anna-Kaisa Oksanen FI 0.040 040/---/---/---/---
069 Anne K. H. Henningsen DK 0.040 040/---/---/---/---
069 Austeja Neniskyte LT 0.040 040/---/---/---/---
069 Jana Hrncarova SK 0.040 040/---/---/---/---
069 Markéta Šcudlovį CZ 0.040 040/---/---/---/---
075 Kristina Maciutaite LT 0.036 036/---/---/---/---
075 Maria Duchonova SK 0.036 036/---/---/---/---
075 Mira-Maria Håkansson FI 0.036 036/---/---/---/---
075 Tina Gostencnik SI 0.036 036/---/---/---/---
079 Eva Kadurova SK 0.032 032/---/---/---/---
079 Kristina Pedersen DK 0.032 032/---/---/---/---
079 Marijana Banjat SI 0.032 032/---/---/---/---
079 Miranda Beerendonk NL 0.032 032/---/---/---/---
079 Olga Nikitina FI 0.032 032/---/---/---/---
079 Vale Montvydiene LT 0.032 032/---/---/---/---
085 Karen Margrethe Hansen DK 0.028 028/---/---/---/---
085 Marianne Schalken NL 0.028 028/---/---/---/---
085 Marija Scerbakova LT 0.028 028/---/---/---/---
085 Petra Vogrinec SI 0.028 028/---/---/---/---
089 Bianca Stokkingreef NL 0.026 026/---/---/---/---
089 Inga Mankeviciute LT 0.026 026/---/---/---/---
089 Jytte Brauner Jensen DK 0.026 026/---/---/---/---
089 Nevenka Ivancic SI 0.026 026/---/---/---/---
093 Inge Dix NL 0.024 024/---/---/---/---
093 Pernille Low DK 0.024 024/---/---/---/---
095 Joyce Bakker NL 0.022 022/---/---/---/---
096 Angela Errante IT 0.021 021/---/---/---/---
096 Chiara Di Lido IT 0.021 021/---/---/---/---
096 Chiara Pitrelli IT 0.021 021/---/---/---/---
096 Maria Pia Sarli IT 0.021 021/---/---/---/---
096 Vincenza Ammendolia IT 0.021 021/---/---/---/---
101 Joke Jansen NL 0.020 020/---/---/---/---
102 Erica Penders NL 0.018 018/---/---/---/---
102 Karin Irval EE 0.018 ---/---/018/---/---
104 Annelies Kruyff NL 0.016 016/---/---/---/---
105 Anja weel NL 0.015 015/---/---/---/---
106 Chiara Valena IT 0.011 011/---/---/---/---
106 Doretta Fabbri IT 0.011 011/---/---/---/---
106 Giovanna Di Pasquale IT 0.011 011/---/---/---/---
106 Maria Teresa Mangia IT 0.011 011/---/---/---/---
106 Marta Palermo IT 0.011 011/---/---/---/---
106 Ornella Punzo IT 0.011 011/---/---/---/---
106 Silvia Palermo IT 0.011 011/---/---/---/---
113 Rea Kun HU 0.003 ---/---/003/---/---

 
--------------------------------------------------------------------------------
 
Other ranking lists
 
Ranking list 2013-06-09 (latest)
Ranking list 2013-04-28
Ranking list 2013-03-17
Ranking list 2013-01-20
Ranking list 2012-10-28
Ranking list 2012-07-27
Ranking list 2012-06-03
Ranking list 2012-05-27
Ranking list 2012-05-20
Ranking list 2012-05-01
Ranking list 2012-04-25
Ranking list 2012-04-15
Ranking list 2012-04-09
Ranking list 2012-03-17
Ranking list 2012-03-04
Ranking list 2012-01-22
Ranking list 2012-01-04
Ranking list 2011-10-30
Ranking list 2011-10-09
Ranking list 2011-08-31
Ranking list 2011-08-31
Ranking list 2011-06-18
Ranking list 2011-05-05
Ranking list 2011-04-18
Ranking list 2011-04-18
Ranking list 2011-03-31
Ranking list 2011-03-17
Ranking list 2011-02-03




























© Copyright 2009-2013 by SIF Synskadades Idrottsförening, Sweden. All rights reserved.