Showdown Sweden Logotype

  Start page |  News |  Tournaments |  IBSA |  Showdown Countries |  Media & Press |  About us |  Swedish |

Results from Swedish Championships May 21st
< Back to news overview

Swedish Chamionships Showdown 2011
Handen May 21st 2011

Final Results Men
01 Zebastian Modin, SRF-Träffen Östersund
02 Claudio Quitral, Växjö HIF
03 Andreas Johansson, Växjö HIF
04 Christoffer Örnevik, SIF
05 Daniel Göransson, SIF
06 Anders Moritz, SIF
07 Kourosh Javvi, SIF
08 Mikael Haraldsson, SRF Lidköping
09 Anders Götenstedt, SRF Skaraborg

Final Results Women
01 Elvira Sjöblom, IF Aktiva Synskadade
02 Maria Sethsen, SRF Lidköping
03 Anna Näsström, Skellefteå HIF


Ground PLay
01a Zebastian-Anders G 2-0; 11-0, 12-0
02A Andreas-Daniel 2-0; 11-7, 11-5
03B Kourosh-Claudio 0-2; 0-11, 2-11
04B Christoffer-Anders M 2-0; 11-6, 11-9
05C Maria-Elvira 0-2; 5-12, 2-11
06C Anna-Maria 0-2; 6-11, 3-11
07A Andreas-Mikael 2-0; 12-2, 12-5
08A Daniel-Mikael 2-1; 8-11, 11-8, 11-9
09A Daniel-Anders G 12-5 11-1
10B Anders M-claudio 0-2; 2-11, 4-11
11B Kourosh-Christoffer 0-2; 3-11, 6-12
12C Maria-Elvira 0-2; 3-11, 0-11
13A Mikael-Zebastian 0-2; 1-11, 0-11
14A Anders G-Andreas 0-2; 4-11, 5-12
15B Kourosh-Anders M 0-2; 1-11, 8-12
16B Claudio-Christoffer 2-0; 11-8, 11-4
17A Daniel-Zebastian 0-2; 4-11, 0-11
18C Elvira-Anna 2-0; 11-2, 11-0
19A Zebastian-Andreas 2-0; 12-5, 12-7
20 Anders G-Mikael 02; 9-12, 0-11
21C Elvira-Anna 2-0; 11-2, 12-0
22C Anna-Maria 0-2; 6-12, 6-11

Results Group A
01 Zebastian Modin 16; 8-0, 91-17 +74
02 Andreas Johansson 12; 6-2, 81-52 +29
03 Daniel Göransson 8; 4-5, 69-78 -9
04 Mikael Haraldsson 4; 3-6, 59-85
05 Anders Götenstedt 0; 0-8, 24-92

Final Results Broup B
01 Claudio Quitral 12; 6-0, 66-20 +46
02 Christoffer Örnevik 8; 4-2, 57-46 +11
03 Anders Moritz 4; 2-4, 44-53 -9
04 Kourosh Javvi 0; 0-6, 20-68 -48

Final Results Group C
01 Elvira Sjöblom 16; 8-0, 90-14 +76
02 Maria Sethsen 8; 4-4, 55-65 -10
03 Anna Näsström 0; 0-8, 25-90 -65

Places matches Men
Places 7-8 Mikael-Kourosh 0-2; 8-11, j-11
Places 5-6 Daniel-Anders M 2-0; 13-11, 13-10

Semi final 1 Men: Zebastian-Christoffer 3-0; 11-4, 11-5, 12-4
Semifinal 2 Men: Claudio-Andreas 3-2; 5-12, 9-11, 11-8, 11-2, 11-8

Bronze match: Andreas-Christoffer 3-0; 12-10, 11-6, 11-3

Finals
Women: Elvira-Maria 3-0; 11-2, 12-0, 11-5
Men: Zebastian-Claudio 3-1; 13-10, 12-5, 7-11, 11-2



(Published on 2011-05-21)




















© Copyright 2009-2013 by SIF Synskadades Idrottsförening, Sweden. All rights reserved.