Showdown Sweden Logotype

  Start page |  News |  Tournaments |  IBSA |  Showdown Countries |  Media & Press |  About us |  Swedish |

Swedish Championships 2012, Sweden

Tournament dates:
14-15 April 2012

Swedish Championships Showdown 2012
Handen, April 14-15 2012

Gentlemen
01 Claudio Quitral, Växjö HIF
02 Zebastian Modin, SIF-Träffen Östersund
03 Christoffer Örnevik, Synskadades IF
04 Krister Olenmo, Synskadades IF
05 Anders Moritz, Synskadades IF
06 Daniel Göransson, Synskadades IF
07 Kevin Kjelldahl, SRF Trollhättan

Ladies
01 Elvira Sjöblom, Synskadades IF
02 Mariah Sethsen, Synskadades IF

Matches
(Stine Skovbon was playing out of the championships)
01 Claudio-Kevin 2-0; 12-4, 11-5
02 Chrisfer-Krister 0-2; 5-11, 4-11
03 Anders-Daniel 2-0; 11-8, 12-8
04 Mariah-Stine 0-2; 1-11, 3-12
05 Kevin-Zebastian 0-2; 3-11, 4-11
06 Krister-Anders 1-2; 2-11, 12-4, 8-12
07 Christoffer-Daniel 2-0; 11-8, 12-7
08 Stine-Elvira 2-1; 7-12, 12-8, 11-9
09 Zebastian-Krister 2-0; 11-7, 12-7
10 Claudio-Daniel 2-0; 11-5, 11-4
11 Christoffer-Kevin 2-0; 11-4, 12-3
12 Elvira-Mariah 2-0; 12-8, 11-0
13 Daniel-Zebastian 0-2; 1-11, 4-11
14 Krister-Claudio 1-2; 11-5, 4-11, 5-11
15 Kevin-Anders 0-2; 4-11, 0-11
16 Stine-Mariah 2-1; 11-3, 5-11, 12-0
17 Zebastian-Anders 2-0; 12-2, 11-0
18 Claudio-Christoffer 0-2; 6-11, 6-12
19 Krister-Kevin 2-0; 11-7, 11-9
20 Elvira-Stine 1-2; 12-5, 6-11, 6-11
21 Anders-Claudio 1-2; 11-2, 0-11, 4-11
22 Christoffer-Zebastian 0-2; 2-11, 4-11
23 Kevin-Daniel 0-2; 5-11, 3-11
24 Mariah-Elvira 0-2; 12-15, 3-11
25 Daniel-Krister 1-2; 5-12, 11-7, 9-12
26 Christoffer-Anders 2-0; 11-8, 11-4
27 Zebastian-Claudio 1-2; 12-9, 9-11, 9-11
28 Semi final 1: Zebastian-Krister 3-1; 11-6, 10-12, 11-2, 11-1
29 Semi final 2: Claudio-Christoffer 3-0; 11-8, 11-7, 11-8
30 Bronze match herrar: Christoffer-Krister W.O.
31 Ladies final: Elvira-Mariah 3-0; 12-3, 11-4, 11-3
32 Gentlemen final: Zebastian-Claudio 1-3; 8-11, 12-5 10-13; 6-11



















© Copyright 2009-2013 by SIF Synskadades Idrottsförening, Sweden. All rights reserved.